University of North Carolina Ashville Athletics
UNC Asheville vs TCU (Aug 24, 2007)
08.24.2007 | Women's Volleyball
Volleyball Box Score Volleyball Box Score
UNC Asheville Volleyball
UNC Asheville vs TCU
(Aug 24, 2007 at Tallahassee, Fla.)
Play-by-Play Summary
UNC Asheville Volleyball
UNC Asheville vs TCU
(Aug 24, 2007 at Tallahassee, Fla.)1st Game
2nd Game
3rd Game
UNC Asheville Volleyball
UNC Asheville vs TCU
(Aug 24, 2007 at Tallahassee, Fla.)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ficker, Lauren | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 2 | WRIGHTENBERRY,Ashley | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 3 | Burns, Heather | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Greer, Alysha | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 9 | McDaniel, Kaitlyn | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Benorden, Kelsey | 3 | 4 | 6 | 31 | -.065 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | |
| 6 | Guinane, Rachel | 3 | 4 | 2 | 12 | .167 | 14 | 0 | 1 | 0 | 8 | 0 | 2 | 2 | 5 | |
| 7 | Holliday, Brooke | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Miotto, Raquel | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Holliday, Bridget | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 15 | BAGGE, Shennen | 3 | 0 | 1 | 4 | -.250 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 19 | 114 | .053 | 23 | 4 | 7 | 8 | 51 | 4 | 6 | 3 | 9 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BLACKWOOD, Katelyn | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | EDWARDS, Kourtney | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | BARRY, Loren | 3 | 4 | 1 | 9 | .333 | 9 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 1 |
| 11 | HAMPTON, Nirelle | 3 | 6 | 2 | 15 | .267 | 25 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
| 13 | Kirk, Devon | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | OTTO, Lauren | 3 | 10 | 4 | 21 | .286 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 |
| 8 | HUDSON, Christy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HESTER, Irene | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | CORLEY, Calli | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 33 | SMITH, LeMeita | 3 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 3 | 43 | 18 | 119 | .210 | 38 | 8 | 6 | 4 | 60 | 5 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Tallahassee, Fla. (Lucy McDaniel Court) Date: Aug 24, 2007 Attend: 30 Time: 1:30 Referees: Doug Darling, Mike Gale |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
|
UNC Asheville Volleyball
UNC Asheville vs TCU
(Aug 24, 2007 at Tallahassee, Fla.)
| For UNCA: Ficker, Lauren; WRIGHTENBERRY,Ashley; Burns, Heather; Greer, Alysha; McDaniel, Kaitlyn; Benorden, Kelsey; libero Miotto, Raquel. | ||
| For TCU: BARRY, Loren; EDWARDS, Kourtney; OTTO, Lauren; HAMPTON, Nirelle; BLACKWOOD, Katelyn; Kirk, Devon; libero CORLEY, Calli. | ||
| 1-0 | Point TCU - (McDaniel, Kaitlyn) Service error. | so |
| 2-0 | Point TCU - (BARRY, Loren) Kill by OTTO, Lauren (from HAMPTON, Nirelle). | |
| For UNCA: BAGGE, Shennen. | ||
| 3-0 | Point TCU - (BARRY, Loren) Service ace (WRIGHTENBERRY,Ashley). | |
| 4-0 | Point TCU - (BARRY, Loren) Kill by EDWARDS, Kourtney (from BARRY, Loren). | |
| 5-0 | Point TCU - (BARRY, Loren) Kill by OTTO, Lauren (from HAMPTON, Nirelle), block error by Greer, Alysha. | |
| 6-0 | Point TCU - (BARRY, Loren) Attack error by BAGGE, Shennen. | |
| 7-0 | Point TCU - (BARRY, Loren) Kill by OTTO, Lauren (from HAMPTON, Nirelle). | |
| 7-1 | Point UNCA - (BARRY, Loren) Kill by WRIGHTENBERRY,Ashley (from McDaniel, Kaitlyn). | so |
| For UNCA: Holliday, Brooke. | ||
| 8-1 | Point TCU - (Holliday, Brooke) Kill by EDWARDS, Kourtney. | so |
| For TCU: SMITH, LeMeita. | ||
| 8-2 | Point UNCA - (OTTO, Lauren) Service error. | so |
| 8-3 | Point UNCA - (BAGGE, Shennen) Attack error by EDWARDS, Kourtney. | |
| 9-3 | Point TCU - (BAGGE, Shennen) Kill by EDWARDS, Kourtney. | so |
| 10-3 | Point TCU - (CORLEY, Calli) Ball handling error by Benorden, Kelsey. | |
| 11-3 | Point TCU - (CORLEY, Calli) Attack error by Holliday, Brooke. | |
| 12-3 | Point TCU - (CORLEY, Calli) Attack error by Ficker, Lauren. | |
| 13-3 | Point TCU - (CORLEY, Calli) Kill by SMITH, LeMeita (from BARRY, Loren). | |
| 14-3 | Point TCU - (CORLEY, Calli) Kill by Kirk, Devon (from BARRY, Loren). | |
| Timeout UNC Asheville. | ||
| 15-3 | Point TCU - (CORLEY, Calli) Attack error by Ficker, Lauren (block by HAMPTON, Nirelle). | |
| 16-3 | Point TCU - (CORLEY, Calli) Ball handling error by McDaniel, Kaitlyn. | |
| 17-3 | Point TCU - (CORLEY, Calli) Bad set by McDaniel, Kaitlyn. | |
| For UNCA: Guinane, Rachel. | ||
| 18-3 | Point TCU - (CORLEY, Calli) Kill by SMITH, LeMeita (from HAMPTON, Nirelle). | |
| 18-4 | Point UNCA - (CORLEY, Calli) Kill by Ficker, Lauren (from Guinane, Rachel). | so |
| For UNCA: Holliday, Bridget. | ||
| 19-4 | Point TCU - (Holliday, Bridget) Kill by HAMPTON, Nirelle (from BARRY, Loren). | so |
| 20-4 | Point TCU - (HAMPTON, Nirelle) Ball handling error by Guinane, Rachel. | |
| 21-4 | Point TCU - (HAMPTON, Nirelle) Service ace (Holliday, Brooke). | |
| 22-4 | Point TCU - (HAMPTON, Nirelle) Attack error by Ficker, Lauren (block by Kirk, Devon; SMITH, LeMeita). | |
| 23-4 | Point TCU - (HAMPTON, Nirelle) Kill by Kirk, Devon (from BARRY, Loren). | |
| 24-4 | Point TCU - (HAMPTON, Nirelle) Kill by SMITH, LeMeita (from HAMPTON, Nirelle). | |
| 24-5 | Point UNCA - (HAMPTON, Nirelle) Attack error by Kirk, Devon. | so |
| For UNCA: Greer, Alysha. | ||
| 24-6 | Point UNCA - (Benorden, Kelsey) Kill by Greer, Alysha (from Guinane, Rachel). | |
| 24-7 | Point UNCA - (Benorden, Kelsey) Kill by Ficker, Lauren. | |
| 25-7 | Point TCU - (Benorden, Kelsey) Attack error by Greer, Alysha. | so |
| For TCU: BLACKWOOD, Katelyn. | ||
| 26-7 | Point TCU - (BLACKWOOD, Katelyn) Kill by BARRY, Loren (from OTTO, Lauren). | |
| Timeout UNC Asheville. | ||
| 27-7 | Point TCU - (BLACKWOOD, Katelyn) Kill by Kirk, Devon (from HAMPTON, Nirelle), block error by Guinane, Rachel. | |
| 28-7 | Point TCU - (BLACKWOOD, Katelyn) Kill by OTTO, Lauren (from HAMPTON, Nirelle). | |
| 29-7 | Point TCU - (BLACKWOOD, Katelyn) Kill by OTTO, Lauren. | |
| 30-7 | Point TCU - (BLACKWOOD, Katelyn) Kill by OTTO, Lauren (from HAMPTON, Nirelle), block error by Guinane, Rachel. |
| For UNCA: WRIGHTENBERRY,Ashley; Burns, Heather; Greer, Alysha; Benorden, Kelsey; Ficker, Lauren; McDaniel, Kaitlyn; libero Miotto, Raquel. | ||
| For TCU: HAMPTON, Nirelle; EDWARDS, Kourtney; OTTO, Lauren; BARRY, Loren; BLACKWOOD, Katelyn; Kirk, Devon; libero CORLEY, Calli. | ||
| 0-1 | Point UNCA - (Kirk, Devon) Attack error by BARRY, Loren. | so |
| For UNCA: Holliday, Brooke. | ||
| 1-1 | Point TCU - (Holliday, Brooke) Service error. | so |
| 2-1 | Point TCU - (BARRY, Loren) Kill by OTTO, Lauren. | |
| 3-1 | Point TCU - (BARRY, Loren) Service ace (Holliday, Brooke). | |
| For UNCA: Holliday, Bridget. | ||
| 3-2 | Point UNCA - (BARRY, Loren) Kill by WRIGHTENBERRY,Ashley (from McDaniel, Kaitlyn). | so |
| 4-2 | Point TCU - (Miotto, Raquel) Service error. | so |
| For TCU: SMITH, LeMeita. | ||
| 5-2 | Point TCU - (OTTO, Lauren) Kill by SMITH, LeMeita (from HAMPTON, Nirelle). | |
| 6-2 | Point TCU - (OTTO, Lauren) Service ace (TEAM). | |
| 7-2 | Point TCU - (OTTO, Lauren) Ball handling error by Benorden, Kelsey. | |
| 7-3 | Point UNCA - (OTTO, Lauren) Ball handling error by BARRY, Loren. | so |
| For UNCA: BAGGE, Shennen; Guinane, Rachel. | ||
| 8-3 | Point TCU - (BAGGE, Shennen) Kill by EDWARDS, Kourtney (from HAMPTON, Nirelle). | so |
| 9-3 | Point TCU - (CORLEY, Calli) Kill by Kirk, Devon. | |
| 9-4 | Point UNCA - (CORLEY, Calli) Attack error by HAMPTON, Nirelle. | so |
| For UNCA: Greer, Alysha. | ||
| 9-5 | Point UNCA - (Benorden, Kelsey) Attack error by SMITH, LeMeita (block by Ficker, Lauren; Guinane, Rachel). | |
| 10-5 | Point TCU - (Benorden, Kelsey) Kill by HAMPTON, Nirelle (from OTTO, Lauren). | so |
| 10-6 | Point UNCA - (HAMPTON, Nirelle) Kill by Guinane, Rachel (from Benorden, Kelsey). | so |
| 11-6 | Point TCU - (Ficker, Lauren) Kill by SMITH, LeMeita (from HAMPTON, Nirelle). | so |
| For TCU: BLACKWOOD, Katelyn. | ||
| 11-7 | Point UNCA - (BLACKWOOD, Katelyn) Kill by Greer, Alysha (from Guinane, Rachel). | so |
| For UNCA: WRIGHTENBERRY,Ashley. | ||
| 11-8 | Point UNCA - (Guinane, Rachel) Ball handling error by HAMPTON, Nirelle. | |
| 11-9 | Point UNCA - (Guinane, Rachel) Kill by Greer, Alysha (from Guinane, Rachel). | |
| 12-9 | Point TCU - (Guinane, Rachel) Service error. | so |
| 13-9 | Point TCU - (Kirk, Devon) Service ace (Benorden, Kelsey). | |
| 13-10 | Point UNCA - (Kirk, Devon) Kill by WRIGHTENBERRY,Ashley. | so |
| For UNCA: Holliday, Bridget. | ||
| 13-11 | Point UNCA - (Holliday, Bridget) Ball handling error by HAMPTON, Nirelle. | |
| 14-11 | Point TCU - (Holliday, Bridget) Kill by BARRY, Loren (from HAMPTON, Nirelle). | so |
| 14-12 | Point UNCA - (BARRY, Loren) Attack error by OTTO, Lauren (block by WRIGHTENBERRY,Ashley; Burns, Heather). | so |
| 15-12 | Point TCU - (Miotto, Raquel) Kill by BARRY, Loren (from HAMPTON, Nirelle). | so |
| For TCU: SMITH, LeMeita. | ||
| 15-13 | Point UNCA - (TEAM) Service error. | so |
| 15-14 | Point UNCA - (BAGGE, Shennen) Attack error by EDWARDS, Kourtney. | |
| 15-15 | Point UNCA - (BAGGE, Shennen) Service ace (OTTO, Lauren). | |
| 16-15 | Point TCU - (BAGGE, Shennen) Attack error by Benorden, Kelsey. | so |
| 16-16 | Point UNCA - (CORLEY, Calli) Kill by Ficker, Lauren (from Guinane, Rachel). | so |
| For UNCA: Greer, Alysha. | ||
| 17-16 | Point TCU - (Benorden, Kelsey) Service error. | so |
| 18-16 | Point TCU - (HAMPTON, Nirelle) Ball handling error by Guinane, Rachel. | |
| 18-17 | Point UNCA - (HAMPTON, Nirelle) Attack error by SMITH, LeMeita (block by Ficker, Lauren; Guinane, Rachel). | so |
| 19-17 | Point TCU - (Ficker, Lauren) Service error. | so |
| For TCU: BLACKWOOD, Katelyn. | ||
| 19-18 | Point UNCA - (BLACKWOOD, Katelyn) Attack error by OTTO, Lauren. | so |
| For UNCA: WRIGHTENBERRY,Ashley. | ||
| For TCU: HESTER, Irene. | ||
| 19-19 | Point UNCA - (Ficker, Lauren) Attack error by HESTER, Irene (block by WRIGHTENBERRY,Ashley). | |
| 19-20 | Point UNCA - (Kirk, Devon) Kill by WRIGHTENBERRY,Ashley (from Guinane, Rachel). | so |
| For UNCA: Holliday, Bridget. | ||
| 20-20 | Point TCU - (Holliday, Bridget) Kill by HESTER, Irene (from HAMPTON, Nirelle). | so |
| 21-20 | Point TCU - (BARRY, Loren) Kill by HAMPTON, Nirelle (from BARRY, Loren). | |
| Timeout UNC Asheville. | ||
| 22-20 | Point TCU - (BARRY, Loren) Attack error by Burns, Heather. | |
| 23-20 | Point TCU - (BARRY, Loren) Service ace (Holliday, Bridget). | |
| 24-20 | Point TCU - (BARRY, Loren) Attack error by Benorden, Kelsey (block by HAMPTON, Nirelle; EDWARDS, Kourtney). | |
| 24-21 | Point UNCA - (BARRY, Loren) Kill by WRIGHTENBERRY,Ashley (from Guinane, Rachel). | so |
| 25-21 | Point TCU - (Miotto, Raquel) Kill by HESTER, Irene (from HAMPTON, Nirelle). | so |
| For TCU: SMITH, LeMeita. | ||
| 25-22 | Point UNCA - (TEAM) Service error. | so |
| For UNCA: BAGGE, Shennen. | ||
| 25-23 | Point UNCA - (BAGGE, Shennen) Attack error by EDWARDS, Kourtney (block by Ficker, Lauren). | |
| 25-24 | Point UNCA - (BAGGE, Shennen) Service ace (BARRY, Loren). | |
| Timeout TCU. | ||
| 25-25 | Point UNCA - (BAGGE, Shennen) Kill by Ficker, Lauren (from Guinane, Rachel). | |
| 26-25 | Point TCU - (BAGGE, Shennen) Kill by EDWARDS, Kourtney (from HAMPTON, Nirelle). | so |
| 26-26 | Point UNCA - (CORLEY, Calli) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| For UNCA: Greer, Alysha. | ||
| 26-27 | Point UNCA - (Benorden, Kelsey) Attack error by SMITH, LeMeita (block by Ficker, Lauren). | |
| 27-27 | Point TCU - (Benorden, Kelsey) Kill by HAMPTON, Nirelle (from SMITH, LeMeita). | so |
| 28-27 | Point TCU - (HAMPTON, Nirelle) Attack error by Greer, Alysha. | |
| Timeout UNC Asheville. | ||
| 29-27 | Point TCU - (HAMPTON, Nirelle) Attack error by Guinane, Rachel (block by SMITH, LeMeita). | |
| 30-27 | Point TCU - (HAMPTON, Nirelle) Attack error by Benorden, Kelsey (block by SMITH, LeMeita). |
| For UNCA: McDaniel, Kaitlyn; Benorden, Kelsey; Greer, Alysha; Burns, Heather; WRIGHTENBERRY,Ashley; Ficker, Lauren; libero Miotto, Raquel. | ||
| For TCU: HAMPTON, Nirelle; BLACKWOOD, Katelyn; EDWARDS, Kourtney; BARRY, Loren; HESTER, Irene; CORLEY, Calli; libero Kirk, Devon. | ||
| 1-0 | Point TCU - (Benorden, Kelsey) Kill by EDWARDS, Kourtney (from HAMPTON, Nirelle). | so |
| 2-0 | Point TCU - (BARRY, Loren) Kill by EDWARDS, Kourtney (from BARRY, Loren). | |
| For UNCA: Holliday, Bridget. | ||
| 2-1 | Point UNCA - (BARRY, Loren) Kill by Greer, Alysha (from McDaniel, Kaitlyn). | so |
| For UNCA: Holliday, Brooke. | ||
| 2-2 | Point UNCA - (Holliday, Brooke) Attack error by HAMPTON, Nirelle. | |
| 3-2 | Point TCU - (Holliday, Brooke) Service error. | so |
| For TCU: SMITH, LeMeita. | ||
| 4-2 | Point TCU - (HESTER, Irene) Ball handling error by McDaniel, Kaitlyn. | |
| For TCU: EDWARDS, Kourtney. | ||
| 4-3 | Point UNCA - (HESTER, Irene) Attack error by SMITH, LeMeita (block by WRIGHTENBERRY,Ashley). | so |
| 5-3 | Point TCU - (Burns, Heather) Kill by CORLEY, Calli (from HESTER, Irene). | so |
| 6-3 | Point TCU - (CORLEY, Calli) Bad set by McDaniel, Kaitlyn. | |
| 7-3 | Point TCU - (CORLEY, Calli) Bad set by McDaniel, Kaitlyn. | |
| 8-3 | Point TCU - (CORLEY, Calli) Bad set by McDaniel, Kaitlyn. | |
| 8-4 | Point UNCA - (CORLEY, Calli) Kill by WRIGHTENBERRY,Ashley (from McDaniel, Kaitlyn). | so |
| For UNCA: BAGGE, Shennen. | ||
| For UNCA: Guinane, Rachel. | ||
| 8-5 | Point UNCA - (BAGGE, Shennen) Service ace (HESTER, Irene). | |
| 8-6 | Point UNCA - (BAGGE, Shennen) Kill by Guinane, Rachel (from McDaniel, Kaitlyn). | |
| For TCU: OTTO, Lauren. | ||
| 9-6 | Point TCU - (BAGGE, Shennen) Attack error by Benorden, Kelsey. | so |
| 9-7 | Point UNCA - (HAMPTON, Nirelle) Kill by Guinane, Rachel (from Holliday, Bridget). | so |
| 9-8 | Point UNCA - (Benorden, Kelsey) Attack error by Kirk, Devon. | |
| 10-8 | Point TCU - (Benorden, Kelsey) Ball handling error by Guinane, Rachel. | so |
| 11-8 | Point TCU - (BLACKWOOD, Katelyn) Kill by OTTO, Lauren (from HAMPTON, Nirelle). | |
| 11-9 | Point UNCA - (BLACKWOOD, Katelyn) Kill by Greer, Alysha (from Guinane, Rachel). | so |
| 12-9 | Point TCU - (Ficker, Lauren) Kill by Kirk, Devon (from HAMPTON, Nirelle). | so |
| 13-9 | Point TCU - (Kirk, Devon) Attack error by Benorden, Kelsey. | |
| 13-10 | Point UNCA - (Kirk, Devon) Kill by Guinane, Rachel (from BAGGE, Shennen). | so |
| For UNCA: WRIGHTENBERRY,Ashley. | ||
| 14-10 | Point TCU - (Guinane, Rachel) Kill by OTTO, Lauren (from HAMPTON, Nirelle). | so |
| 14-11 | Point UNCA - (BARRY, Loren) Kill by WRIGHTENBERRY,Ashley (from Guinane, Rachel). | so |
| 14-12 | Point UNCA - (Holliday, Brooke) Attack error by OTTO, Lauren. | |
| 15-12 | Point TCU - (Holliday, Brooke) Kill by HAMPTON, Nirelle (from BARRY, Loren). | so |
| 15-13 | Point UNCA - (OTTO, Lauren) Kill by Benorden, Kelsey (from Burns, Heather). | so |
| 16-13 | Point TCU - (Burns, Heather) Kill by SMITH, LeMeita (from HAMPTON, Nirelle). | so |
| 16-14 | Point UNCA - (CORLEY, Calli) Kill by Benorden, Kelsey (from Guinane, Rachel), block error by Kirk, Devon. | so |
| 17-14 | Point TCU - (BAGGE, Shennen) Kill by SMITH, LeMeita (from HAMPTON, Nirelle). | so |
| 18-14 | Point TCU - (HAMPTON, Nirelle) Service ace (Holliday, Bridget). | |
| 18-15 | Point UNCA - (HAMPTON, Nirelle) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| 18-16 | Point UNCA - (Benorden, Kelsey) Kill by Ficker, Lauren (from Guinane, Rachel). | |
| 18-17 | Point UNCA - (Benorden, Kelsey) Attack error by Kirk, Devon. | |
| 19-17 | Point TCU - (Benorden, Kelsey) Attack error by Greer, Alysha. | so |
| 20-17 | Point TCU - (BLACKWOOD, Katelyn) Ball handling error by Guinane, Rachel. | |
| Timeout UNC Asheville. | ||
| For TCU: HUDSON, Christy. | ||
| 21-17 | Point TCU - (BLACKWOOD, Katelyn) Attack error by Guinane, Rachel (block by OTTO, Lauren). | |
| 21-18 | Point UNCA - (BLACKWOOD, Katelyn) Service error. | so |
| 21-19 | Point UNCA - (Ficker, Lauren) Service ace (BARRY, Loren). | |
| 22-19 | Point TCU - (Ficker, Lauren) Attack error by Greer, Alysha. | so |
| 23-19 | Point TCU - (HUDSON, Christy) Kill by EDWARDS, Kourtney (from HAMPTON, Nirelle). | |
| 24-19 | Point TCU - (HUDSON, Christy) Kill by BARRY, Loren (from HAMPTON, Nirelle). | |
| 25-19 | Point TCU - (HUDSON, Christy) Service ace (BAGGE, Shennen). | |
| 26-19 | Point TCU - (HUDSON, Christy) Attack error by Greer, Alysha. | |
| 26-20 | Point UNCA - (HUDSON, Christy) Service error. | so |
| 27-20 | Point TCU - (Guinane, Rachel) Kill by OTTO, Lauren (from HAMPTON, Nirelle). | so |
| 28-20 | Point TCU - (BARRY, Loren) Ball handling error by Guinane, Rachel. | |
| 28-21 | Point UNCA - (BARRY, Loren) Service error. | so |
| 28-22 | Point UNCA - (Holliday, Brooke) Attack error by OTTO, Lauren. | |
| 29-22 | Point TCU - (Holliday, Brooke) Kill by HAMPTON, Nirelle (from BARRY, Loren). | so |
| Timeout UNC Asheville. | ||
| 30-22 | Point TCU - (OTTO, Lauren) Attack error by Benorden, Kelsey (block by SMITH, LeMeita). |
Highlights || Volleyball || UNC Asheville vs Gardner-Webb
Monday, November 06
Highlights || Volleyball || UNC Asheville vs Winthrop
Monday, November 06
Highlights || Volleyball || UNC Asheville at Presbyterian
Monday, October 30
Highlights || Volleyball || UNC Asheville at Charleston Southern
Monday, October 30






