University of North Carolina Ashville Athletics
Coastal Carolina vs UNC Asheville (11-17-06) - UNC Asheville Bulldogs Official Athletics Site
01.01.1970 | Women's Volleyball
-
Recap
Coastal Carolina vs UNC Asheville (11-17-06)
Volleyball Box Score
#6 Coastal Carolina vs #2 UNC Asheville
(11-17-06 at High Point, NC)
#6 Coastal Carolina vs #2 UNC Asheville
(11-17-06 at High Point, NC)
| Coastal Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | TRACEY, Meagan | 5 | 3 | 1 | 12 | .167 | 57 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | SCHEIBLE, Ashley | 5 | 13 | 4 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 14.5 |
| 6 | THOMPSON,Nakia | 5 | 13 | 6 | 39 | .179 | 0 | 2 | 1 | 1 | 18 | 1 | 0 | 2 | 1 | 16.0 |
| 8 | RINNE, Kristin | 5 | 6 | 9 | 31 | -.097 | 6 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 1 | 8.5 |
| 10 | NYHOF, Jill | 5 | 27 | 5 | 55 | .400 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 28.0 |
| 15 | OBERT, Laura | 5 | 12 | 7 | 33 | .152 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 14.5 |
| 2 | BONERTZ, Rachel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WEST, Devon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | STARBUCK, Brett | 5 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 5 | 77 | 33 | 199 | .221 | 65 | 4 | 7 | 2 | 91 | 1 | 16 | 6 | 5 | 90.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ficker, Lauren | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 12.0 |
| 2 | WRIGHTENBERRY,Ashley | 5 | 15 | 2 | 41 | .317 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 17.5 |
| 5 | Palma, Emily | 5 | 12 | 7 | 32 | .156 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 13.5 |
| 8 | Greer, Alysha | 5 | 15 | 4 | 45 | .244 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 17.0 |
| 9 | McDaniel, Kaitlyn | 5 | 4 | 1 | 19 | .158 | 59 | 1 | 4 | 0 | 12 | 0 | 1 | 1 | 3 | 5.5 |
| 11 | Unlu, Elif | 5 | 18 | 8 | 52 | .192 | 3 | 0 | 2 | 2 | 18 | 0 | 1 | 0 | 2 | 18.5 |
| 7 | Holiday, Brooke | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Miotto, Raquel | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Holiday, Bridget | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bagge, Shannen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 26 | 219 | .219 | 69 | 2 | 15 | 4 | 74 | 0 | 18 | 4 | 8 | 85.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: High Point, NC (Millis Center)
Date: 11-17-06 Attend: 258 Time: 2:13 Referees: Tad Watson, Wade Brence |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Monday, November 06
Monday, November 06
Monday, October 30
Monday, October 30









