University of North Carolina Ashville Athletics

University of Louisiana at Monroe Athletics - UNC Asheville Bulldogs Official Athletics Site

01.01.1970 | Women's Volleyball

 -  Recap

UNC Asheville vs Fla. International (Sep 10, 2005)

Volleyball Box Score



                              Volleyball Box Score
        UNC Asheville vs Fla. International (Sep 10, 2005 at Macon, Ga.)



   UNC Asheville          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Lambert, Allison....  3|  6   2  18  .222|  0|  0   0|  0|  1| 0  7  0|  0
2  WRIGHTENBERRY,Ashley  3|  5   4  14  .071|  1|  0   0|  0|  1| 0  8  0|  0
5  Ogle, Talia.........  3|  9   2  31  .226|  2|  0   1|  0|  9| 0  3  0|  0
9  Butler, Rose........  3|  5   2  17  .176|  1|  0   1|  0|  8| 0  5  1|  0
10 Havens, Krysti......  3|  0   0   0  .000|  2|  1   1|  0| 13| 0  0  0|  0
11 Unlu, Elif..........  3|  8   6  33  .061|  2|  1   1|  0| 12| 0  2  0|  0
12 Murphy, Megan.......  3|  0   0   0  .000|  1|  1   2|  0|  5| 0  0  0|  0
15 Wiles, Amanda.......  3|  9   3  19  .316| 27|  1   1|  0|  5| 0  1  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 42  19 132  .174| 36|  4   7|  4| 54| 0 26  5|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  14  5  39  .231   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  8  44  .136   UNC Asheville....... 30 30 30  5-2
   3  14  6  49  .163   Fla. International.. 27 28 26  6-5

   Fla. International     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Szymanska, Anita....  3| 11   8  35  .086|  0|  2   2|  0| 11| 0  2  0|  0
2  Kenney, Whitney.....  3|  2   2   6  .000| 40|  0   2|  0| 11| 0  3  0|  0
4  Cano, Carolina......  3|  0   0   0  .000|  0|  0   0|  1| 12| 0  0  0|  0
5  Dmowska, Anna.......  3| 18   6  47  .255|  0|  0   0|  0|  1| 0  0  0|  0
6  Santisi, Alyse......  3|  0   1   4 -.250|  3|  1   3|  1|  9| 0  0  0|  0
8  Vogel, Laura........  3|  7   7  24  .000|  0|  1   1|  0|  5| 0  3  0|  0
10 Drumeva, Mariana....  3|  1   0   1 1.000|  0|  0   1|  1|  7| 0  0  0|  0
14 Spasojevic, Mina....  3|  7   7  26  .000|  0|  0   2|  0|  2| 0  2  0|  0
   Team................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 46  31 143  .105| 43|  4  11|  4| 58| 0 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  19 11  48  .167   Site: Macon, Ga. (University Center)
   2  14 10  44  .091   Date: Sep 10, 2005   Attend: 56   Time:
   3  13 10  51  .059   Referees: Tracie Brinkley, Arleen Hughes



 
Monday, November 06
Monday, November 06
Monday, October 30
Monday, October 30