University of North Carolina Ashville Athletics

University of Louisiana at Monroe Athletics - UNC Asheville Bulldogs Official Athletics Site

01.01.1970 | Women's Volleyball

 - 

Match-by-Match Statistics



                            UNC Asheville Volleyball
          UNC Asheville Match-by-Match Statistics (as of Mar 29, 2005)
                                  All matches

Match Results



                            UNC Asheville Volleyball
                UNC Asheville Match Results (as of Mar 29, 2005)
                                  All matches


                                                                                   Overall   Conference                  
  Date             Opponent               Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------               -----     -------------                 --------   --------     ----     ------
  Sep 01, 2004  at Appalachian State       1-3 L    30-25,22-30,24-30,24-30          0-1        0-0       1:57        351
  Sep 02, 2004     LIPSCOMB              W 3-0      30-25,30-19,30-12                1-1        0-0       :35         300
  Sep 03, 2004  vs ELON UNIVERSITY         2-3 L    23-30,30-28,30-22,24-30,22-24    1-2        0-0       2:30        137
  Sep 03, 2004  at North Carolina State    0-3 L    25-30,12-30,20-30                1-3        0-0       1:25        673
  Sep 04, 2004  vs UNC Wilmington          1-3 L    30-24,26-30,28-30,25-30          1-4        0-0       1:55         48
  Sep 04, 2004  vs Wofford College       W 3-2      19-30,30-25,30-22,24-30,15-8     2-4        0-0       2:05         49
  Sep 10, 2004  at CAMPBELL                1-3 L    24-30,30-19,23-30,28-30          2-5        0-0       2:03        229
  Sep 11, 2004  vs Wofford College       W 3-1      30-27,28-30,30-25,30-28          3-5        0-0       2:15         63
  Sep 11, 2004  vs Western Carolina        2-3 L    30-25,26-30,30-19,29-31,12-15    3-6        0-0       2:22         39
* Sep 14, 2004     CHARLESTON SOUTHERN   W 3-0      30-24,30-17,30-27                4-6        1-0       1:35        250
  Sep 21, 2004     FURMAN                  2-3 L    30-27,28-30,28-30,30-26,13-15    4-7        1-0       2:20        300
  Sep 24, 2004  vs Memphis                 1-3 L    31-29,28-30,24-30,11-30          4-8        1-0       1:50           
  Sep 24, 2004  at UNC Greensboro        W 3-0      30-27,30-20,30-24                5-8        1-0       1:21           
  Sep 25, 2004  vs Florida Atlantic        2-3 L    24-30,28-30,30-28,30-23,15-17    5-9        1-0       2:15         35
  Sep 25, 2004  vs Morgan State          W 3-0      30-23,30-19,30-23                6-9        1-0       1:18           
  Sep 28, 2004  at North Carolina A&T    W 3-1      30-20,30-26,21-30,30-24          7-9        1-0       1:43        128
* Oct 01, 2004  vs St. John's Univ.        1-3 L    30-28,25-30,24-30,23-30          7-10       1-0       126 mins     37
* Oct 01, 2004  at UofMD Eastern Shore   W 3-2      26-30,28-30,30-25,30-28,15-10    8-10       1-0       115 MINS    109
* Oct 02, 2004  vs DSU                   W 3-0      30-14,30-17,30-26                9-10       1-0       70 mins      31
* Oct 02, 2004  vs NIAGARA               W 3-0      30-16,30-27,30-17               10-10       1-0       80 mins     112
* Oct 05, 2004  at Liberty University    W 3-0      30-23,33-31,30-27               11-10       2-0       1:57        181
* Oct 08, 2004  at Charleston Southern     1-3 L    34-32,18-30,26-30,24-30         11-11       2-1                      
*FOct 09, 2004  at Coastal Carolina      W 3-2      28-30,31-29,30-26,14-30,20-18   12-11       3-1       2:18        119
* Oct 15, 2004     WINTHROP                2-3 L    23-30,18-30,30-27,30-26,12-15   12-12       3-2       2:21        453
* Oct 16, 2004     COASTAL CAROLINA        1-3 L    30-23,19-30,28-30,30-32         12-13       3-3       2:00        161
  Oct 19, 2004     WESTERN CAROLINA      W 3-0      30-23,30-21,30-25               13-13       3-3       1:28        206
* Oct 22, 2004     LIBERTY UNIVERSITY      0-3 L    15-30,24-30,24-30               13-14       3-4       1:28        427
* Oct 23, 2004     BSC                   W 3-1      30-18,25-30,30-27,30-28         14-14       4-4       2:01        204
* Oct 26, 2004  at Radford               W 3-0      30-20,30-22,30-26               15-14       5-4                      
  Oct 28, 2004     ETSU                  W 3-2      30-19,30-26,28-30,28-30,15-13   16-14       5-4       2:24        186
* Nov 02, 2004  at High Point            W 3-2      30-28,23-30,20-30,30-22,15-10   17-14       6-4       2:08        122
* Nov 05, 2004  at Winthrop                0-3 L    18-30,16-30,25-30               17-15       6-5       1:21        260
* Nov 09, 2004     HIGH POINT            W 3-1      21-30,30-28,32-30,31-29         18-15       7-5       2:05        175
* Nov 11, 2004     RADFORD               W 3-0      30-18,30-21,30-16               19-15       8-5       1:19        242
* Nov 13, 2004  at BSC                     0-3 L    27-30,23-30,25-30               19-16       8-6       1:33        212
  Nov 16, 2004     LIBERTY UNIVERSITY      0-3 L    29-31,16-30,26-30               19-17       8-6       1:35        251


TEAM RECORD  W-L
----------   ---
   Overall: 19-17
Conference:  8-6
      Home:  7-5
      Away:  7-6
   Neutral:  5-6
   3 games: 10-5
   4 games:  4-7
   5 games:  5-5

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    36    6090     169
   Home:    12    3155     263
   Away:    13    2384     183
Neutral:    11     551      50

Team Match-by-Match



                            UNC Asheville Volleyball
             UNC Asheville Team Match-by-Match (as of Mar 29, 2005)
                                  All matches

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 01, 2004 at Appalachian State...  4   56   19  161   .230   46    3    9   12   66    0    8    0   4.0    0
Sep 02, 2004 LIPSCOMB...............  3   44   15  101   .287   36    4    7    2   53    3    9    0   7.5    0
Sep 03, 2004 vs ELON UNIVERSITY.....  5   71   24  190   .247   60    6    9   11   68    4   12    0  10.0    0
Sep 03, 2004 at North Carolina State  3   36   25  127   .087   27    2    3    2   35    0    4    0   2.0    0
Sep 04, 2004 vs UNC Wilmington......  4   62   24  186   .204   54    5    8   12   77    0   18    0   9.0    0
Sep 04, 2004 vs Wofford College.....  5   66   25  189   .217   57    8    6   13   92    2   18    0  11.0    0
Sep 10, 2004 at CAMPBELL............  4   54   25  150   .193   49    3    4   10   62    0   10    2   5.0    0
Sep 11, 2004 vs Wofford College.....  4   69   19  164   .305   64    6    8   13   71    2   14    0   9.0    1
Sep 11, 2004 vs Western Carolina....  5   59   32  192   .141   56    4   10    4   70    1   16    0   9.0    0
Sep 14, 2004 CHARLESTON SOUTHERN....  3   53    9  120   .367   51    8    8    7   54    1    6    1   4.0    0
Sep 21, 2004 FURMAN.................  5   62   25  178   .208   58   10   10    6   70    0   16    0   8.0    0
Sep 24, 2004 vs Memphis.............  4   53   17  175   .206   46    4   12    8   59    1   11    3   6.5    0
Sep 24, 2004 at UNC Greensboro......  3   54   14  138   .290   50    5    6    4   60    0    8    4   4.0    2
Sep 25, 2004 vs Florida Atlantic....  5   72   26  189   .243   68    3   12    7   79    2   26    2  15.0    3
Sep 25, 2004 vs Morgan State........  3   49   14  113   .310   46    2    7    3   53    0   10    1   5.0    2
Sep 28, 2004 at North Carolina A&T..  4   60   19  136   .301   52    6   10   13   59    1   10    3   6.0    1
Oct 01, 2004 vs St. John's Univ.....  4   52   31  147   .143   44    8   15    8   62    3    4   12   5.0    2
Oct 01, 2004 at UofMD Eastern Shore.  5   70   21  188   .261   58    3   12    8   86    2   22    7  13.0    8
Oct 02, 2004 vs DSU.................  3   55   10  104   .433   55    5    9    3   43    1   14    5   8.0    1
Oct 02, 2004 vs NIAGARA.............  3   56    8  123   .390   48   12    6    4   58    0   16    1   8.0    0
Oct 05, 2004 at Liberty University..  3   49   20  144   .201   42    3    1    2   62    1   14    0   8.0    0
Oct 08, 2004 at Charleston Southern.  4   67   32  207   .169   55    3    3    4   78    1    4    0   3.0    0
Oct 09, 2004 at Coastal Carolina....  5   70   27  215   .200   68    5    8    9   90    1   18    3  10.0    3
Oct 15, 2004 WINTHROP...............  5   68   23  197   .228   61    3    7    8   77    0   14    4   7.0    1
Oct 16, 2004 COASTAL CAROLINA.......  4   65   25  174   .230   58    4    6    7   82    3   16    5  11.0    5
Oct 19, 2004 WESTERN CAROLINA.......  3   41   14  140   .193   39    1    5    4   66    0   14    2   7.0    1
Oct 22, 2004 LIBERTY UNIVERSITY.....  3   39   18  122   .172   38    0    2    6   44    0    6    1   3.0    2
Oct 23, 2004 BSC....................  4   70   20  193   .259   66    5    2    8  105    2   17    3  10.5    5
Oct 26, 2004 at Radford.............  3   49   16  138   .239   41    4    2    3   57    2    8    2   6.0    3
Oct 28, 2004 ETSU...................  5   69   25  191   .230   63    7    7    3   89    3    8    2   7.0    8
Nov 02, 2004 at High Point..........  5   69   21  181   .265   59    5    8   10   78    0   16    1   8.0    1
Nov 05, 2004 at Winthrop............  3   32   18  113   .124   27    3    1    6   33    1    8    0   5.0    0
Nov 09, 2004 HIGH POINT.............  4   58   22  189   .190   56    7    4   12   99    1   22    1  12.0    7
Nov 11, 2004 RADFORD................  3   47   17  118   .254   38   11    5    1   63    1    8    3   5.0    3
Nov 13, 2004 at BSC.................  3   42   24  140   .129   42    3    4    5   70    1    8    0   5.0    1
Nov 16, 2004 LIBERTY UNIVERSITY.....  3   46   25  153   .137   42    2    2    4   56    2    6    1   5.0    3

UNC Asheville.......................139 2034  749 5686   .226 1820  173  238  242 2426   42  439   69 261.5   63
Opponent............................139 2183  957 5960   .206 1995  243  324  171 2454   63  386   78 256.0   61

TEAM PER-GAME:

Games played: 139
Kills per game: 14.63
Assists per game: 13.09
Service aces per game: 1.24
Reception errors per game: 1.74
Digs per game: 17.45
Blocks per game: 1.88
Ball handling errors per game: 0.45
Reception errors per game: 1.74


Overall record: 19-17  Conf: 8-6  Home: 7-5  Away: 7-6  Neutral: 5-6

Opponent Match-by-Match



                            UNC Asheville Volleyball
           UNC Asheville Opponent Match-by-Match (as of Mar 29, 2005)
                                  All matches

                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 01, 2004 at Appalachian State...  4   68   28  175   .229   61   12    7    3   70    0   12    2   6.0    0
Sep 02, 2004 LIPSCOMB...............  3   30   27  113   .027   28    3   15    4   36    2    0    1   2.0    0
Sep 03, 2004 vs ELON UNIVERSITY.....  5   86   38  202   .238   81   11   12    6   72    6    4    0   8.0    0
Sep 03, 2004 at North Carolina State  3   55   11  113   .389   51    2    7    2   52    3   18    0  12.0    0
Sep 04, 2004 vs UNC Wilmington......  4   67   27  183   .219   63   12    7    5   89    0    6    0   3.0    0
Sep 04, 2004 vs Wofford College.....  5   59   31  199   .141   55   13    8    8   84    3   12    0   9.0    0
Sep 10, 2004 at CAMPBELL............  4   62   23  161   .242   58   10   11    3   62    1   16    4   9.0    0
Sep 11, 2004 vs Wofford College.....  4   62   25  169   .219   58   13    6    6   66    3    4    1   5.0    0
Sep 11, 2004 vs Western Carolina....  5   58   31  177   .153   49    4   19    4   78    1   12    0   7.0    1
Sep 14, 2004 CHARLESTON SOUTHERN....  3   43   26  128   .133   38    7    4    6   52    0    2    0   1.0    0
Sep 21, 2004 FURMAN.................  5   82   37  201   .224   76    6   18   10   79    5   14    0  12.0    0
Sep 24, 2004 vs Memphis.............  4   82   29  180   .294   78    8    6    4   91    0   10    4   5.0    0
Sep 24, 2004 at UNC Greensboro......  3   44   22  136   .162   39    4    6    5   53    0   12    1   6.0    1
Sep 25, 2004 vs Florida Atlantic....  5   79   33  201   .229   71    7   13    3   81    2   10    2   7.0    3
Sep 25, 2004 vs Morgan State........  3   36   28  122   .066   34    3    9    2   48    0   13    2   6.5    1
Sep 28, 2004 at North Carolina A&T..  4   55   26  155   .187   43   13   18    6   52    3   12    5   9.0    1
Oct 01, 2004 vs St. John's Univ.....  4   59   29  152   .197   51    8    8    8   61    5    0    8   5.0    4
Oct 01, 2004 at UofMD Eastern Shore.  5   74   35  210   .186   71    8   12    3   80    1   19    8  10.5    6
Oct 02, 2004 vs DSU.................  3   35   22  107   .121   35    3    4    5   38    1    4    6   3.0    4
Oct 02, 2004 vs NIAGARA.............  3   39   15  125   .192   37    4    4   12   52    0    4    1   2.0    1
Oct 05, 2004 at Liberty University..  3   58   30  155   .181   55    2    8    3   61    0    8    0   4.0    3
Oct 08, 2004 at Charleston Southern.  4   81   23  194   .299   70    4    4    3   94   10   17    0  18.5    0
Oct 09, 2004 at Coastal Carolina....  5   83   31  216   .241   80    9   13    5  101    1   20    2  11.0    1
Oct 15, 2004 WINTHROP...............  5   88   30  209   .278   75    8    9    3   82    2   14    7   9.0    1
Oct 16, 2004 COASTAL CAROLINA.......  4   69   25  189   .233   62    7    8    4   78    2   12    5   8.0    5
Oct 19, 2004 WESTERN CAROLINA.......  3   45   39  160   .038   40    4    5    1   75    1   12    2   7.0    4
Oct 22, 2004 LIBERTY UNIVERSITY.....  3   59   14  121   .372   58    6    3    0   51    1    8    3   5.0    4
Oct 23, 2004 BSC....................  4   64   32  215   .149   59    8    7    5   88    1   10    3   6.0    1
Oct 26, 2004 at Radford.............  3   40   22  133   .135   37    3    6    4   48    1    6    0   4.0    5
Oct 28, 2004 ETSU...................  5   74   36  218   .174   65    3   10    7   81    2   20    1  12.0    6
Nov 02, 2004 at High Point..........  5   77   30  196   .240   66   10   13    5   82    0    8    3   4.0    1
Nov 05, 2004 at Winthrop............  3   62   11  121   .421   55    6    9    3   52    0   10    0   5.0    0
Nov 09, 2004 HIGH POINT.............  4   69   35  221   .154   62   12   12    7   91    2   14    2   9.0    2
Nov 11, 2004 RADFORD................  3   28   20  119   .067   27    1   11   11   47    3    8    2   7.0    3
Nov 13, 2004 at BSC.................  3   55   19  149   .242   54    5    7    3   62    0   18    0   9.0    2
Nov 16, 2004 LIBERTY UNIVERSITY.....  3   56   17  135   .289   53    4    5    2   65    1   17    3   9.5    1

Opponent totals.....................139 2183  957 5960   .206 1995  243  324  171 2454   63  386   78 256.0   61
UNC Asheville.......................139 2034  749 5686   .226 1820  173  238  242 2426   42  439   69 261.5   63

OPPONENT PER-GAME:

Games played: 139
Kills per game: 15.71
Assists per game: 14.35
Service aces per game: 1.75
Reception errors per game: 1.23
Digs per game: 17.65
Blocks per game: 1.84
Ball handling errors per game: 0.44
Reception errors per game: 1.23


Team Match-by-Match Comparison



                            UNC Asheville Volleyball
       UNC Asheville Team Match-by-Match Comparison (as of Mar 29, 2005)
                                  All matches


                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE   
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Appalachian State...   1-3     4   56/68     19/28    161/175    .230/ .229    46/61      3/12      9/7    
LIPSCOMB............   3-0     3   44/30     15/27    101/113    .287/ .027    36/28      4/3       7/15   
ELON UNIVERSITY.....   2-3     5   71/86     24/38    190/202    .247/ .238    60/81      6/11      9/12   
North Carolina State   0-3     3   36/55     25/11    127/113    .087/ .389    27/51      2/2       3/7    
UNC Wilmington......   1-3     4   62/67     24/27    186/183    .204/ .219    54/63      5/12      8/7    
Wofford College.....   3-2     5   66/59     25/31    189/199    .217/ .141    57/55      8/13      6/8    
CAMPBELL............   1-3     4   54/62     25/23    150/161    .193/ .242    49/58      3/10      4/11   
Wofford College.....   3-1     4   69/62     19/25    164/169    .305/ .219    64/58      6/13      8/6    
Western Carolina....   2-3     5   59/58     32/31    192/177    .141/ .153    56/49      4/4      10/19   
CHARLESTON SOUTHERN.   3-0     3   53/43      9/26    120/128    .367/ .133    51/38      8/7       8/4    
FURMAN..............   2-3     5   62/82     25/37    178/201    .208/ .224    58/76     10/6      10/18   
Memphis.............   1-3     4   53/82     17/29    175/180    .206/ .294    46/78      4/8      12/6    
UNC Greensboro......   3-0     3   54/44     14/22    138/136    .290/ .162    50/39      5/4       6/6    
Florida Atlantic....   2-3     5   72/79     26/33    189/201    .243/ .229    68/71      3/7      12/13   
Morgan State........   3-0     3   49/36     14/28    113/122    .310/ .066    46/34      2/3       7/9    
North Carolina A&T..   3-1     4   60/55     19/26    136/155    .301/ .187    52/43      6/13     10/18   
St. John's Univ.....   1-3     4   52/59     31/29    147/152    .143/ .197    44/51      8/8      15/8    
UofMD Eastern Shore.   3-2     5   70/74     21/35    188/210    .261/ .186    58/71      3/8      12/12   
DSU.................   3-0     3   55/35     10/22    104/107    .433/ .121    55/35      5/3       9/4    
NIAGARA.............   3-0     3   56/39      8/15    123/125    .390/ .192    48/37     12/4       6/4    
Liberty University..   3-0     3   49/58     20/30    144/155    .201/ .181    42/55      3/2       1/8    
Charleston Southern.   1-3     4   67/81     32/23    207/194    .169/ .299    55/70      3/4       3/4    
Coastal Carolina....   3-2     5   70/83     27/31    215/216    .200/ .241    68/80      5/9       8/13   
WINTHROP............   2-3     5   68/88     23/30    197/209    .228/ .278    61/75      3/8       7/9    
COASTAL CAROLINA....   1-3     4   65/69     25/25    174/189    .230/ .233    58/62      4/7       6/8    
WESTERN CAROLINA....   3-0     3   41/45     14/39    140/160    .193/ .038    39/40      1/4       5/5    
LIBERTY UNIVERSITY..   0-3     3   39/59     18/14    122/121    .172/ .372    38/58      0/6       2/3    
BSC.................   3-1     4   70/64     20/32    193/215    .259/ .149    66/59      5/8       2/7    
Radford.............   3-0     3   49/40     16/22    138/133    .239/ .135    41/37      4/3       2/6    
ETSU................   3-2     5   69/74     25/36    191/218    .230/ .174    63/65      7/3       7/10   
High Point..........   3-2     5   69/77     21/30    181/196    .265/ .240    59/66      5/10      8/13   
Winthrop............   0-3     3   32/62     18/11    113/121    .124/ .421    27/55      3/6       1/9    
HIGH POINT..........   3-1     4   58/69     22/35    189/221    .190/ .154    56/62      7/12      4/12   
RADFORD.............   3-0     3   47/28     17/20    118/119    .254/ .067    38/27     11/1       5/11   
BSC.................   0-3     3   42/55     24/19    140/149    .129/ .242    42/54      3/5       4/7    
LIBERTY UNIVERSITY..   0-3     3   46/56     25/17    153/135    .137/ .289    42/53      2/4       2/5    

Totals..............  74-65  139 2034/2183  749/957  5686/5960   .226/ .206  1820/1995  173/243   238/324  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

                            UNC Asheville Volleyball
       UNC Asheville Team Match-by-Match Comparison (as of Mar 29, 2005)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE   
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Appalachian State...   12/3      66/70      0-8   /   0-12      0/2      4.0/  6.0    0/0   
LIPSCOMB............    2/4      53/36      3-9   /   2-0       0/1      7.5/  2.0    0/0   
ELON UNIVERSITY.....   11/6      68/72      4-12  /   6-4       0/0     10.0/  8.0    0/0   
North Carolina State    2/2      35/52      0-4   /   3-18      0/0      2.0/ 12.0    0/0   
UNC Wilmington......   12/5      77/89      0-18  /   0-6       0/0      9.0/  3.0    0/0   
Wofford College.....   13/8      92/84      2-18  /   3-12      0/0     11.0/  9.0    0/0   
CAMPBELL............   10/3      62/62      0-10  /   1-16      2/4      5.0/  9.0    0/0   
Wofford College.....   13/6      71/66      2-14  /   3-4       0/1      9.0/  5.0    1/0   
Western Carolina....    4/4      70/78      1-16  /   1-12      0/0      9.0/  7.0    0/1   
CHARLESTON SOUTHERN.    7/6      54/52      1-6   /   0-2       1/0      4.0/  1.0    0/0   
FURMAN..............    6/10     70/79      0-16  /   5-14      0/0      8.0/ 12.0    0/0   
Memphis.............    8/4      59/91      1-11  /   0-10      3/4      6.5/  5.0    0/0   
UNC Greensboro......    4/5      60/53      0-8   /   0-12      4/1      4.0/  6.0    2/1   
Florida Atlantic....    7/3      79/81      2-26  /   2-10      2/2     15.0/  7.0    3/3   
Morgan State........    3/2      53/48      0-10  /   0-13      1/2      5.0/  6.5    2/1   
North Carolina A&T..   13/6      59/52      1-10  /   3-12      3/5      6.0/  9.0    1/1   
St. John's Univ.....    8/8      62/61      3-4   /   5-0      12/8      5.0/  5.0    2/4   
UofMD Eastern Shore.    8/3      86/80      2-22  /   1-19      7/8     13.0/ 10.5    8/6   
DSU.................    3/5      43/38      1-14  /   1-4       5/6      8.0/  3.0    1/4   
NIAGARA.............    4/12     58/52      0-16  /   0-4       1/1      8.0/  2.0    0/1   
Liberty University..    2/3      62/61      1-14  /   0-8       0/0      8.0/  4.0    0/3   
Charleston Southern.    4/3      78/94      1-4   /  10-17      0/0      3.0/ 18.5    0/0   
Coastal Carolina....    9/5      90/101     1-18  /   1-20      3/2     10.0/ 11.0    3/1   
WINTHROP............    8/3      77/82      0-14  /   2-14      4/7      7.0/  9.0    1/1   
COASTAL CAROLINA....    7/4      82/78      3-16  /   2-12      5/5     11.0/  8.0    5/5   
WESTERN CAROLINA....    4/1      66/75      0-14  /   1-12      2/2      7.0/  7.0    1/4   
LIBERTY UNIVERSITY..    6/0      44/51      0-6   /   1-8       1/3      3.0/  5.0    2/4   
BSC.................    8/5     105/88      2-17  /   1-10      3/3     10.5/  6.0    5/1   
Radford.............    3/4      57/48      2-8   /   1-6       2/0      6.0/  4.0    3/5   
ETSU................    3/7      89/81      3-8   /   2-20      2/1      7.0/ 12.0    8/6   
High Point..........   10/5      78/82      0-16  /   0-8       1/3      8.0/  4.0    1/1   
Winthrop............    6/3      33/52      1-8   /   0-10      0/0      5.0/  5.0    0/0   
HIGH POINT..........   12/7      99/91      1-22  /   2-14      1/2     12.0/  9.0    7/2   
RADFORD.............    1/11     63/47      1-8   /   3-8       3/2      5.0/  7.0    3/3   
BSC.................    5/3      70/62      1-8   /   0-18      0/0      5.0/  9.0    1/2   
LIBERTY UNIVERSITY..    4/2      56/65      2-6   /   1-17      1/3      5.0/  9.5    3/1   

Totals..............  242/171  2426/2454   42-439 /  63-386    69/78   261.5/256.0   63/61  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

Match Highs



                                    UNC Asheville Volleyball
                         UNC Asheville Match Highs (as of Mar 29, 2005)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .556 (15- 0-27)  Unlu, Elif at DSU (Oct 02, 2004)
          .545 (12- 0-22)  Kelly, Rory vs BSC (Oct 23, 2004)
          .500 (18- 2-32)  Unlu, Elif vs Morgan State (Sep 25, 2004)
          .476 (12- 2-21)  Butler, Rose vs Charleston Southern (Sep 14, 2004)
          .474 (21- 3-38)  Unlu, Elif at NIAGARA (Oct 02, 2004)

                                         KILLS (K-E-TA)
         23 (23- 5-56) 5g  Ogle, Talia at Coastal Carolina (Oct 09, 2004)
         21 (21- 3-38) 3g  Unlu, Elif at NIAGARA (Oct 02, 2004)
         19 (19- 6-50) 4g  Ogle, Talia vs BSC (Oct 23, 2004)
         19 (19- 2-41) 5g  Ogle, Talia vs WINTHROP (Oct 15, 2004)
         19 (19- 9-51) 5g  Unlu, Elif at Florida Atlantic (Sep 25, 2004)

                                     KILLS 3-GAMES (K-E-TA)
            21 (21- 3-38)  Unlu, Elif at NIAGARA (Oct 02, 2004)
            18 (18- 2-32)  Unlu, Elif vs Morgan State (Sep 25, 2004)
            15 (15- 0-27)  Unlu, Elif at DSU (Oct 02, 2004)
            14 (14- 2-28)  Unlu, Elif vs Charleston Southern (Sep 14, 2004)
            13 (13- 2-29)  Ogle, Talia at NIAGARA (Oct 02, 2004)

                                     KILLS 4-GAMES (K-E-TA)
            19 (19- 6-50)  Ogle, Talia vs BSC (Oct 23, 2004)
            17 (17- 2-40)  Unlu, Elif vs Wofford College (Sep 11, 2004)
            17 (17- 4-40)  Unlu, Elif at ELON UNIVERSITY (Sep 03, 2004)
            17 (17- 6-49)  Ogle, Talia at Appalachian State (Sep 01, 2004)
            17 (17- 5-31)  Butler, Rose at Charleston Southern (Oct 08, 2004)

                                     KILLS 5-GAMES (K-E-TA)
            23 (23- 5-56)  Ogle, Talia at Coastal Carolina (Oct 09, 2004)
            19 (19- 2-41)  Ogle, Talia vs WINTHROP (Oct 15, 2004)
            19 (19- 9-51)  Unlu, Elif at Florida Atlantic (Sep 25, 2004)
            18 (18- 7-49)  Unlu, Elif at High Point (Nov 02, 2004)
            18 (18- 4-33)  Lambert, Allison at Florida Atlantic (Sep 25, 2004)

                                    TOTAL ATTEMPTS (K-E-TA)
         56 (23- 5-56) 5g  Ogle, Talia at Coastal Carolina (Oct 09, 2004)
         51 (19- 9-51) 5g  Unlu, Elif at Florida Atlantic (Sep 25, 2004)
         50 (19- 6-50) 4g  Ogle, Talia vs BSC (Oct 23, 2004)
         49 (17- 6-49) 4g  Ogle, Talia at Appalachian State (Sep 01, 2004)
         49 (12- 7-49) 4g  Ogle, Talia vs High Point (Nov 09, 2004)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            39 (13- 2-39)  Ogle, Talia at Liberty University (Oct 05, 2004)
            38 (21- 3-38)  Unlu, Elif at NIAGARA (Oct 02, 2004)
            38 (13- 8-38)  Unlu, Elif at BSC (Nov 13, 2004)
            36 (12- 7-36)  Unlu, Elif vs Liberty University (Nov 16, 2004)
            34 ( 8- 2-34)  Unlu, Elif at Radford (Oct 26, 2004)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            50 (19- 6-50)  Ogle, Talia vs BSC (Oct 23, 2004)
            49 (17- 6-49)  Ogle, Talia at Appalachian State (Sep 01, 2004)
            49 (12- 7-49)  Ogle, Talia vs High Point (Nov 09, 2004)
            48 (13- 7-48)  Ogle, Talia vs Memphis (Sep 24, 2004)
            47 (15- 7-47)  Unlu, Elif at UNC Wilmington (Sep 04, 2004)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            56 (23- 5-56)  Ogle, Talia at Coastal Carolina (Oct 09, 2004)
            51 (19- 9-51)  Unlu, Elif at Florida Atlantic (Sep 25, 2004)
            49 (18- 7-49)  Unlu, Elif at High Point (Nov 02, 2004)
            47 (18- 3-47)  Unlu, Elif at UofMD Eastern Shore (Oct 01, 2004)
            47 (16- 7-47)  Unlu, Elif vs WINTHROP (Oct 15, 2004)


                                    UNC Asheville Volleyball
                         UNC Asheville Match Highs (as of Mar 29, 2005)
                                          All matches

                                            ASSISTS
                  58 (5g)  Wiles, Amanda at Coastal Carolina (Oct 09, 2004)
                  57 (4g)  Wiles, Amanda vs BSC (Oct 23, 2004)
                  57 (5g)  Wiles, Amanda vs WINTHROP (Oct 15, 2004)
                  56 (5g)  Wiles, Amanda at Florida Atlantic (Sep 25, 2004)
                  55 (5g)  Wiles, Amanda at UofMD Eastern Shore (Oct 01, 2004)

                                        ASSISTS 3-GAMES
                       41  Wiles, Amanda vs Charleston Southern (Sep 14, 2004)
                       41  Wiles, Amanda at DSU (Oct 02, 2004)
                       40  Wiles, Amanda at UNC Greensboro (Sep 24, 2004)
                       37  Wiles, Amanda at Liberty University (Oct 05, 2004)
                       37  Wiles, Amanda at NIAGARA (Oct 02, 2004)

                                        ASSISTS 4-GAMES
                       57  Wiles, Amanda vs BSC (Oct 23, 2004)
                       51  Wiles, Amanda vs Wofford College (Sep 11, 2004)
                       50  Wiles, Amanda at Charleston Southern (Oct 08, 2004)
                       49  Wiles, Amanda at UNC Wilmington (Sep 04, 2004)
                       49  Wiles, Amanda vs Coastal Carolina (Oct 16, 2004)

                                        ASSISTS 5-GAMES
                       58  Wiles, Amanda at Coastal Carolina (Oct 09, 2004)
                       57  Wiles, Amanda vs WINTHROP (Oct 15, 2004)
                       56  Wiles, Amanda at Florida Atlantic (Sep 25, 2004)
                       55  Wiles, Amanda at UofMD Eastern Shore (Oct 01, 2004)
                       55  Wiles, Amanda at ELON UNIVERSITY (Sep 03, 2004)

