University of North Carolina Ashville Athletics
Charleston Southern vs UNC Asheville
4/20/2019
Greenwood Field
1:18 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | X | 11 | 11 | 1 |
Win: Fahr, Austin (1-0)Loss: Maw, Cody (2-4)
Scoring Summary
Team | CSU | AVL |
|---|---|---|
1st MADOLE homered to left field, 2 RBI (0-0); GASPARRO scored. | 0 | 2 |
2nd FREEBERGER reached on a fielder's choice, hit into double play ss to 2b to 3b, RBI (3-1 BFBB); GASPARRO out on the play; TROOST out on the play; FRIEDHOLM scored. | 0 | 3 |
3rd MARTIN, J. homered to left field, 2 RBI (0-0); DELONGCHAMPS scored. | 2 | 3 |
3rd WILSON flied out to cf, SF, RBI (0-0); MADOLE scored, unearned. | 2 | 4 |
5th LANKFORD homered to left field, 2 RBI (3-2 BBFFFB); MADOLE scored. | 2 | 6 |
7th WILSON walked, RBI (3-1 BBKBB); LANKFORD advanced to second; FREEBERGER advanced to third; GASPARRO scored, unearned. | 2 | 7 |
7th GRUSZKA doubled down the lf line, 3 RBI (1-1 KB); WILSON scored, unearned; LANKFORD scored, unearned; FREEBERGER scored, unearned. | 2 | 10 |
8th MADOLE flied out to lf, SF, RBI (0-1 K); TROOST scored. | 2 | 11 |
9th STOUDEMIRE R homered to left field, 2 RBI (2-0 BB); LITCHFIELD J scored. | 4 | 11 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Litchfield, Josh | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stoudemire, Ryan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Miller, Jason | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryerson, Max | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Blakeney, Dante | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Hardwick, Reid | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holdsworth, Payton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Delongchamps, Jack | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin, Javon | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 8 | 10 |
Batting
HR: Stoudemire, Ryan (1); Martin, Javon (1)
Baserunning
CS: Litchfield, Josh (1)
HBP: Litchfield, Josh (1)
Fielding
E: Delongchamps, Jack (1); Hiott, Eddie (1)
DP: Stoudemire, Ryan (1); Miller, Jason (2); Hardwick, Reid (1); Martin, Javon (2)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Freeberger, Dominic | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madole, Jake | RF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Lankford, Brandon | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Wilson, Danny | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pagano, Carmine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gruszka, Joe | DH | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Friedholm, Andrew | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Troost, Chris | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 11 | 4 | 0 | 5 | 6 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maw, Cody | 5.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 88 |
Hiott, Eddie | 1.1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 3 | 26 |
Owens, Seth | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 28 |
| Totals | 11 | 11 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 30 | 40 | 9 | 8 | 142 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jacob | 3.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 2 | 67 |
| Fahr, Austin | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Whitecavage, Eric | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 20 |
| Brown, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Perez, JP | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 31 |
| Harris, Kole | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 9 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 36 | 41 | 12 | 6 | 156 |



















