University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
Scoring Summary
Team | UPST | AVLBASE |
---|---|---|
1st P. Gillen doubled down the rf line, RBI; R. Stockton advanced to third; C. Lanowitz scored. | 0 | 1 |
1st B. Johnson singled to third base, RBI (1-1 BS); R. Stockton scored. | 0 | 2 |
2nd RITZER, A. singled to left field, RBI (3-2 BBKBFFF); ARMSEY, J. advanced to second; GRIGGS, G. scored. | 1 | 2 |
2nd ZENOR, H. reached on an error by 2b (3-2 BBKSB); RITZER, A. advanced to second; ARMSEY, J. scored, unearned. | 2 | 2 |
2nd R. Stockton doubled to left field, 2 RBI (1-0 B); L. Lowe scored; C. Lanowitz scored. | 2 | 4 |
4th ZENOR, H. flied out to cf, SF, RBI (0-1 F); GRIGGS, G. advanced to third; LUCAS, P. scored, unearned. | 3 | 4 |
8th C. Lanowitz grounded out to 1b unassisted, SAC, bunt, RBI (0-0); J. Pererira advanced to second; C. Chilausky scored. | 3 | 5 |
9th CAMPBELL, S. advanced to second on a balk; SHEAHAN, V. scored on a balk. | 4 | 5 |
9th NEWMAN, S. singled to center field, RBI (3-2 BSFFBBF); CAMPBELL, S. scored, unearned. | 5 | 5 |
9th LUCAS, P. doubled to left center, RBI (2-0 BB); NEWMAN, S. scored, unearned. | 6 | 5 |
9th GRIGGS, G. doubled down the rf line, RBI (2-1 BBF); LUCAS, P. scored, unearned. | 7 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zenor, Henry | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sheahan, Vance | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Campbell, Scott | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Johnny | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Newman, Scott | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Lucas, Preston | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Griggs, Gage | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Armsey, Jake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ritzer, Alex | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 5 | 5 | 0 | 10 | 9 |
Batting
2B: Lucas, Preston (2); Griggs, Gage (1)
SF: Zenor, Henry (1)
Baserunning SB: Campbell, Scott (1); Newman, Scott (1)
CS: Griggs, Gage (1)
HBP: Griggs, Gage (1)
PO: Griggs, Gage (1)
Fielding
E: Zenor, Henry (1); Armsey, Jake (1)
UNC Asheville
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuskie, Darin | 2.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 0 | 47 |
Ellingworth, Cooper | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 61 |
Bianchini, Max | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 2 | 48 |
Totals | 11 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 38 | 43 | 12 | 6 | 156 |