University of North Carolina Ashville Athletics
VMI vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | VMI | AVL |
|---|---|---|---|---|---|---|
| 9:08 | ![]() | TEAM (0) | Unassisted | GOAL by AVL OWN GOAL (FIRST GOAL). | 0 | 1 |
| 28:09 | ![]() | HICHMAN, Tyson (2) | Assisted by: ADAMS, Kyle | GOAL by AVL HICHMAN, Tyson, Assist by ADAMS, Kyle, goal number 2 for season. | 0 | 2 |
| 74:41 | ![]() | Cooper Duplantis (1) | Assisted by: Nadim Lissa | GOAL by VMI Cooper Duplantis, Assist by Nadim Lissa, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (5) |
![]() | 7 | 14 | 21 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:25 | #23 Benjamin Skibicki | |
![]() | 44:44 | #27 HACKWORTH, Larsen | |
![]() | 53:56 | #20 Brandon Hornung |
VMI


UNC Asheville

Start of 1st period [00:00].

Broden Schull at goalie for VMI.

PAYNE, Jarrett at goalie for UNC Asheville.

Foul on VMI Nathan Lam [00:34].

Shot by AVL HICHMAN, Tyson WIDE.

Foul on UNC Asheville HICHMAN, Tyson [04:36].

Shot by AVL DAUGHTRY, Colin WIDE.

Shot by AVL DAUGHTRY, Colin WIDE.

Corner kick by AVL [06:54].

Yellow card on VMI Benjamin Skibicki.
0

09:08

0

Foul on VMI Cooper Duplantis [10:42].

Shot by VMI Anderson Velazquez, SAVE PAYNE, Jarrett.

Foul on UNC Asheville SHABOUT, Kaleem [11:20].



Shot by AVL HICHMAN, Tyson, SAVE Broden Schull.

Corner kick by VMI [16:08].



Foul on VMI Diego Williams [22:14].



Foul on VMI David Carlson [26:56].

Shot by AVL HICHMAN, Tyson, SAVE Broden Schull.
0

28:09

2


Shot by AVL KATT, Ben WIDE.

Corner kick by AVL [30:10].



Offside against VMI.

Foul on VMI Diego Williams [32:04].


Offside against UNC Asheville.



Foul on VMI Kasey Perea [36:57].

Offside against VMI.



Offside against VMI.

Foul on UNC Asheville BAUER, Owen [42:52].

Foul on UNC Asheville KATT, Ben [43:24].

Yellow card on AVL HACKWORTH, Larsen.

Shot by VMI Benjamin Skibicki, SAVE PAYNE, Jarrett.
45:00
End of Period









VMI


UNC Asheville

Start of 2nd period [45:00].


Offside against UNC Asheville.

Foul on VMI Kasey Perea [47:41].

Shot by AVL DURALL, Taylor WIDE.


Foul on VMI Kasey Perea [50:06].

Shot by AVL EVANS, Nate WIDE.

Shot by VMI Brandon Hornung, SAVE PAYNE, Jarrett.

Foul on VMI Nathan Lam [52:54].

Foul on VMI Diego Williams [53:16].

Yellow card on VMI Brandon Hornung.

Foul on UNC Asheville DURALL, Taylor [55:13].

Foul on UNC Asheville HOWARD, Austin [55:54].

Foul on VMI Benjamin Skibicki [57:23].

Foul on VMI Diego Williams [58:48].

Shot by AVL VIGNALI, Izaiah WIDE.

Shot by AVL VIGNALI, Izaiah BLOCKED.



Shot by AVL VIGNALI, Izaiah, SAVE Broden Schull.

Shot by AVL DURALL, Taylor WIDE.


Foul on UNC Asheville PEAY, Miles [62:11].

Corner kick by AVL [63:03].

Foul on VMI Brandon Hornung [63:44].

Shot by AVL VIGNALI, Izaiah WIDE.



Shot by VMI Cooper Duplantis WIDE.

Foul on UNC Asheville DURALL, Taylor [66:25].

Foul on UNC Asheville VIGNALI, Izaiah [67:22].

Shot by AVL PEAY, Miles, SAVE Broden Schull.

Foul on UNC Asheville VIGNALI, Izaiah [68:40].

Foul on UNC Asheville VIGNALI, Izaiah [69:30].

Shot by AVL DURALL, Taylor BLOCKED.




Foul on UNC Asheville DURALL, Taylor [72:55].

Shot by AVL HICHMAN, Tyson, SAVE Broden Schull.

Offside against VMI.
1

74:41

2

Shot by AVL VIGNALI, Izaiah, SAVE Broden Schull.

Shot by VMI Zachary Wiley, SAVE PAYNE, Jarrett.

Shot by AVL ADAMS, Kyle BLOCKED.

Shot by AVL HICHMAN, Tyson WIDE.

Foul on VMI Kasey Perea [77:59].

Shot by AVL DAUGHTRY, Colin, SAVE Broden Schull.




Offside against UNC Asheville.

Foul on UNC Asheville DANTAS, Luiz Felipe [84:59].
90:00
End of Period
VMI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schull, Broden | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Duplantis, Cooper | DEF | 2 | 1 | 1 | 0 | 90 |
| 8 | Velazquez, Anderson | FWD | 1 | 1 | 0 | 0 | 16 |
| 9 | Hurd, Tj | MID | 0 | 0 | 0 | 0 | 35 |
| 10 | Quispe, Richard | DEF | 0 | 0 | 0 | 0 | 34 |
| 12 | Sepulveda, Peter | FWD | 0 | 0 | 0 | 0 | 42 |
| 13 | Pheng, Logan | MID | 0 | 0 | 0 | 0 | 36 |
| 17 | Carlson, David | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Lam, Nathan | MID | 0 | 0 | 0 | 0 | 62 |
| 21 | Knox, Carson | MID | 0 | 0 | 0 | 0 | 16 |
| 23 | Skibicki, Benjamin | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Wiley, Zachary | 1 | 1 | 0 | 0 | 29 | |
| 5 | Perea, Kasey | 0 | 0 | 0 | 0 | 46 | |
| 6 | Tuck, Willson | 0 | 0 | 0 | 0 | 74 | |
| 14 | Niang, Bachir | 0 | 0 | 0 | 0 | 12 | |
| 15 | Williams, Diego | 0 | 0 | 0 | 0 | 74 | |
| 20 | Hornung, Brandon | 1 | 1 | 0 | 0 | 53 | |
| 26 | Lam, Josh | 0 | 0 | 0 | 0 | 19 | |
| 28 | Lissa, Nadim | 0 | 0 | 0 | 1 | 74 | |
| 29 | White, Leo | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 6 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schull, Broden | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 0 | 0 | 1 | 90 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 52 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | 5 | 2 | 0 | 0 | 71 | |||||
| 10 | ![]() | FWD | 6 | 4 | 1 | 0 | 54 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 26 | ![]() | 3 | 1 | 0 | 0 | 64 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 28 | ![]() | 3 | 0 | 0 | 0 | 36 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 21 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






























