University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LWU | AVL |
|---|---|---|---|---|---|---|
| 11:22 | ![]() | FELIPE DANTAS, Luiz (1) | Assisted by: DURALL, Taylor | gk played up, 28 flicks to 9, open net | 0 | 1 |
| 16:47 | ![]() | ABANDO, Mikel (4) | Assisted by: JAQUIER, Jeremy | from top of 18, top-right corner | 1 | 1 |
| 44:14 | ![]() | MIEZAN, Willy (1) | Assisted by: FORDYCE, Josh | long ball, 11 finds middle of net | 2 | 1 |
| 44:59 | ![]() | EVANS, Nate (1) | Assisted by: MORALES, Frank , LACASTO, Joe | GOAL by AVL EVANS, Nate, Assist by MORALES, Frank and LACASTO, Joe, goal number 1 for season. | 2 | 2 |
| 50:32 | ![]() | EXTANIZ, Ander (2) | Assisted by: GRONLI, Markus | header off corner, left side of net | 3 | 2 |
| 83:58 | ![]() | GRONLI, Markus (2) | Unassisted | GOAL by LWU GRONLI, Markus, goal number 2 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (8) |
![]() | 11 | 4 | 15 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:15 | #24 EXTANIZ, Ander |
Longwood


UNC Asheville

BAYMA, Miguel at goalie for Longwood.

BAINTER, Dakotah at goalie for UNC Asheville.

Shot by LWU GRONLI, Markus BLOCKED.

Offside against UNC Asheville.

Foul on Longwood.

Corner kick by AVL LACASTO, Joe [05:40].

Foul on Longwood.

Shot by AVL DAUGHTRY, Colin HIGH.
0

11:22

1

*gk played up, 28 flicks to 9, open net

Foul on Longwood.

Foul on Longwood.

Corner kick by LWU JAQUIER, Jeremy [14:33].

Corner kick by LWU JAQUIER, Jeremy [15:04].

Shot by LWU MAALOUF, Sherif BLOCKED.
1

16:47

1

*from top of 18, top-right corner

Foul on Longwood.

Corner kick by LWU JAQUIER, Jeremy [18:22].

Offside against Longwood.

Shot by AVL MILLINGTON, Brandon WIDE RIGHT.


Corner kick by AVL LACASTO, Joe [21:08].

Shot by AVL PEAY, Miles BLOCKED.



Foul on UNC Asheville.

Shot by AVL PEAY, Miles HIGH.


Foul on UNC Asheville.

Shot by AVL VIGNALI, Izaiah BLOCKED.

Foul on UNC Asheville.

Shot by LWU GRONLI, Markus, SAVE BAINTER, Dakotah.



Shot by AVL CARROLL, Lane HIT POST.

Corner kick by AVL CARROLL, Lane [30:17].

Corner kick by AVL LACASTO, Joe [30:45].


Corner kick by AVL LACASTO, Joe [33:06].

Shot by AVL MILLINGTON, Brandon BLOCKED.


Shot by AVL MORALES, Frank WIDE LEFT.



Foul on UNC Asheville.



Shot by AVL EVANS, Nate, SAVE BAYMA, Miguel.

Foul on Longwood.

Foul on UNC Asheville.
2

44:14

1

*long ball, 11 finds middle of net
2

44:59

2

*
45:00
End of PeriodLongwood


UNC Asheville

Start of 2nd period [45:00].

For AVL: #32 BAINTER, Dakotah, #14 MORALES, Frank, #16 O'DOWD, Brendan, #13 GOURLAY, Mac, #5 MILLINGTON, Brandon, #7 CARROLL, Lane, #9 FELIPE DANTAS, Luiz, #10 LACASTO, Joe, #17 PAYNE, Alex, #19 BOVA, Dante, #8 VIGNALI, Izaiah.

For LWU: #0 BAYMA, Miguel, #11 MIEZAN, Willy, #7 MAALOUF, Sherif, #4 QUINN, Chase, #6 HANRATTY, Josh, #14 ABANDO, Mikel, #8 MARQUES, Daniel, #5 KMIEC, Aj, #24 EXTANIZ, Ander, #27 KALCHNER, Jonas, #18 GRONLI, Markus.

Foul on UNC Asheville.

Shot by LWU MAALOUF, Sherif HIGH.

Shot by LWU GRONLI, Markus, SAVE BAINTER, Dakotah.

Corner kick by LWU GRONLI, Markus [50:12].
3

50:32

2

*header off corner, left side of net

Corner kick by AVL LACASTO, Joe [52:39].

Header Shot by AVL O'DOWD, Brendan WIDE LEFT.

Foul on Longwood.

Foul on Longwood.

Header Shot by AVL GOURLAY, Mac WIDE RIGHT.

Corner kick by LWU GRONLI, Markus [56:04].



Shot by LWU MIEZAN, Willy WIDE RIGHT.

Shot by LWU ABANDO, Mikel BLOCKED.

Foul on UNC Asheville.



Foul on UNC Asheville.



Shot by LWU MIEZAN, Willy WIDE RIGHT.

Foul on UNC Asheville.

Foul on UNC Asheville.

Corner kick by AVL LACASTO, Joe [70:08].

Foul on UNC Asheville.






Offside against UNC Asheville.


Shot by LWU ABANDO, Mikel WIDE LEFT.

Shot by LWU ABANDO, Mikel, SAVE BAINTER, Dakotah.

Yellow card on LWU EXTANIZ, Ander.

Foul on UNC Asheville.

Shot by LWU FORDYCE, Josh, SAVE BAINTER, Dakotah.

Foul on Longwood.

Foul on Longwood.

Shot by AVL DAUGHTRY, Colin HIT CROSSBAR.




4

83:58

2

*




Foul on UNC Asheville.

Foul on Longwood.

Shot by AVL DZIERGAS, Dino HIGH.

Foul on Longwood.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bayma, Miguel | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Kmiec, Aj | D | 0 | 0 | 0 | 0 | 65 |
| 6 | Hanratty, Josh | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | Maalouf, Sherif | MF | 2 | 0 | 0 | 0 | 69 |
| 8 | Marques, Daniel | MF | 0 | 0 | 0 | 0 | 73 |
| 10 | Jaquier, Jeremy | MF | 0 | 0 | 0 | 1 | 60 |
| 12 | Fleming, Ryan | D | 0 | 0 | 0 | 0 | 48 |
| 14 | Abando, Mikel | F | 4 | 2 | 1 | 0 | 78 |
| 18 | Gronli, Markus | MF | 4 | 3 | 1 | 1 | 75 |
| 24 | Extaniz, Ander | MF | 1 | 1 | 1 | 0 | 76 |
| 27 | Kalchner, Jonas | D | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Quinn, Chase | 0 | 0 | 0 | 0 | 52 | |
| 11 | Miezan, Willy | 3 | 1 | 1 | 0 | 50 | |
| 13 | Behan, Sam | 0 | 0 | 0 | 0 | 39 | |
| 16 | Fordyce, Josh | 1 | 1 | 0 | 1 | 14 | |
| 23 | Ahalt, Luke | 0 | 0 | 0 | 0 | 6 | |
| 26 | Guzman, Marcel | 0 | 0 | 0 | 0 | 11 | |
| 30 | Caterbone, Parker | 0 | 0 | 0 | 0 | 11 | |
Totals | 15 | 8 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bayma, Miguel | 90 | 2 | 1 |
Totals | 2 | 1 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 4 | ![]() | MF | 2 | 0 | 0 | 0 | 52 | ||||
| 5 | ![]() | D | 2 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 84 | ||||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 43 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 1 | 84 | ||||
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | ![]() | MF | 2 | 0 | 0 | 0 | 40 | ||||
| 28 | ![]() | F | 0 | 0 | 0 | 1 | 47 | ||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 31 | |||||
| 14 | ![]() | 1 | 0 | 0 | 1 | 44 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 51 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 7 | |||||
Totals | 15 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |





























