University of North Carolina Ashville Athletics
Appalachian State vs UNC Asheville
9/12/2018
Greenwood Field
6:00 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | APPM | AVL |
|---|---|---|---|---|---|---|
| 2:57 | Holbrook, Camden (5) | Assisted by: Gunter, Brady | long ball from 6 at midfield, 5 beats ba | 1 | 0 | |
| 82:46 | O'DOWD, Brendan (1) | Assisted by: FELIPE DANTAS, Luiz , BOVA, Dante | header from 19 into middle of box, 9 fli | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Appalachian State | 9 | 6 | 2 | 3 | 20 (7) |
| UNC Asheville | 10 | 6 | 1 | 3 | 20 (7) |
Saves | |||||
| Appalachian State | 3 | 3 | 0 | 0 | 6 |
| UNC Asheville | 2 | 2 | 1 | 1 | 6 |
Corners Kicks | |||||
| Appalachian State | 2 | 5 | 3 | 0 | 10 |
| UNC Asheville | 1 | 4 | 0 | 0 | 5 |
Offsides | |||||
| Appalachian State | 1 | 0 | 1 | 0 | 2 |
| UNC Asheville | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Appalachian State | 3 | 3 | 1 | 1 | 8 |
| UNC Asheville | 3 | 7 | 1 | 1 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:39 | #8 VIGNALI, Izaiah | ||
| 80:19 | #5 MILLINGTON, Brandon | ||
| 82:46 | #24 PHILLIPS, Carter | ||
| 91:01 | #16 O'DOWD, Brendan |



