University of North Carolina Ashville Athletics
UNC Asheville vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | AVL | RAD |
|---|---|---|---|---|---|---|
| 6:19 | ![]() | ROBERTS,Kieran (9) | Assisted by: COLMER,Fraser , SZKLENNIK,Evan | 3 through ball, 8 pass from 6-yard box, | 0 | 1 |
| 29:41 | ![]() | ROBERTS,Kieran (10) | Assisted by: SZKLENNIK,Evan | 8 sends through ball, 7 shoots from far | 0 | 2 |
| 36:49 | ![]() | DAEHLIE,Sivert (7) | Assisted by: MARTORANA,Neil , SZKLENNIK,Evan | Off turnover, 11 pass to 8, through ball | 0 | 3 |
| 55:11 | ![]() | ROBERTS,Kieran (11) | Unassisted | Shot from far side of 18-yard box, defle | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 6 | 10 | 16 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:12 | #5 MILLINGTON, Brandon |
UNC Asheville


Radford

MILANI, Nabil at goalie for UNC Asheville.

MERTZOKAT,Nicolas at goalie for Radford.

Shot by RAD ROBERTS,Kieran WIDE.

Corner kick by RAD STRANDSATER,Jakob [02:00].
0

06:19

0

*3 through ball, 8 pass from 6-yard box, 7 finishes low near post

Shot by AVL CHAPAL, Ben, SAVE MERTZOKAT,Nicolas.

Header Shot by AVL CHAPAL, Ben WIDE LEFT.

Foul on UNC Asheville.

Corner kick by AVL LAWRENCE, Andrew [15:11].

Shot by AVL BOVA, Dante, SAVE MERTZOKAT,Nicolas.

Shot by RAD STRANDSATER,Jakob BLOCKED.

Corner kick by RAD COLMER,Fraser [16:38].

Corner kick by RAD STRANDSATER,Jakob [17:33].

Shot by AVL ALLEN, Jackson, SAVE MERTZOKAT,Nicolas.

Shot by AVL POELL, Hayden HIGH.

Foul on Radford.

Foul on UNC Asheville.

Corner kick by AVL LAWRENCE, Andrew [28:00].
0

29:41

2

*8 sends through ball, 7 shoots from far side of 18-yard to top right

Foul on UNC Asheville.

Shot by RAD SZKLENNIK,Evan WIDE.


Corner kick by AVL LAWRENCE, Andrew [34:55].

Foul on Radford.
0

36:49

3

*Off turnover, 11 pass to 8, through ball to 10 finishes near side






Corner kick by RAD STRANDSATER,Jakob [39:22].

Corner kick by RAD COLMER,Fraser [39:30].

Foul on UNC Asheville.

Offside against Radford.

Foul on Radford.


Foul on Radford.

Header Shot by AVL WIREDU, Elvis HIGH.
45:00
End of PeriodUNC Asheville


Radford

Start of 2nd period [45:00].

For AVL: #1 MILANI, Nabil, #20 KLATTE, Trenton, #7 WIREDU, Elvis, #3 POELL, Hayden, #22 FELIPE DANTAS, Luiz, #17 LAWRENCE, Andrew, #4 COMPTON, Zack, #19 BOVA, Dante, #12 CHAPAL, Ben, #10 LACASTO, Joe, #5 MILLINGTON, Brandon.

For RAD: #1 MERTZOKAT,Nicolas, #11 MARTORANA,Neil, #15 ERZEN,Wyatt, #3 COLMER,Fraser, #8 SZKLENNIK,Evan, #26 YORKE,Myles, #7 ROBERTS,Kieran, #4 DAABUL,Noy, #5 VALLS,Victor, #21 WALSH,Michael, #10 DAEHLIE,Sivert.

Shot by RAD ROBERTS,Kieran, SAVE MILANI, Nabil.

Foul on Radford.

Offside against Radford.

Corner kick by RAD ERZEN,Wyatt [50:06].

Header Shot by RAD ROBERTS,Kieran, SAVE MILANI, Nabil.

Corner kick by RAD ERZEN,Wyatt [50:37].

Shot by AVL FELIPE DANTAS, Luiz WIDE.

Offside against Radford.


Shot by AVL CHAPAL, Ben HIGH.

Yellow card on AVL MILLINGTON, Brandon.
0

55:11

4

*Shot from far side of 18-yard box, deflected off defender into goal

Shot by AVL FELIPE DANTAS, Luiz HIGH.


Offside against Radford.



Shot by RAD MARTORANA,Neil HIGH.

Foul on Radford.

Foul on UNC Asheville.

Shot by RAD MARTORANA,Neil BLOCKED.

Foul on UNC Asheville.


Shot by RAD WALSH,Michael BLOCKED.









Foul on UNC Asheville.

Shot by RAD MAYHUGH,Nick HIGH.


Shot by RAD ROBINSON,Dondre' BLOCKED.

Header Shot by RAD MAYHUGH,Nick WIDE.



Foul on Radford.

Shot by RAD MARCEY,Mason HIGH.

Foul on Radford.

Shot by AVL DAUGHTRY, Colin BLOCKED.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 61 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 82 |
| 12 | ![]() | MF | 3 | 1 | 0 | 0 | 74 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 37 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 66 |
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 20 | Klatte, Trenton | 0 | 0 | 0 | 0 | 22 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 26 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mertzokat, Nicolas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Edwards, Max | D | 0 | 0 | 0 | 0 | 37 | ||||
| 3 | Colmer, Fraser | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | Daabul, Noy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Valls, Victor | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Roberts, Kieran | F | 6 | 5 | 3 | 0 | 69 | ||||
| 8 | Szklennik, Evan | F | 1 | 0 | 0 | 3 | 66 | ||||
| 10 | Daehlie, Sivert | F | 1 | 1 | 1 | 0 | 81 | ||||
| 14 | Strandsater, Jakob | MF | 1 | 0 | 0 | 0 | 76 | ||||
| 21 | Walsh, Michael | MF | 1 | 0 | 0 | 0 | 58 | ||||
| 26 | Yorke, Myles | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mayhugh, Nick | 2 | 0 | 0 | 0 | 21 | |||||
| 11 | Martorana, Neil | 2 | 0 | 0 | 1 | 35 | |||||
| 15 | Erzen, Wyatt | 0 | 0 | 0 | 0 | 53 | |||||
| 16 | Robinson, Dondre' | 1 | 0 | 0 | 0 | 31 | |||||
| 24 | Hardman, Yury | 0 | 0 | 0 | 0 | 19 | |||||
| 29 | Deacy, Liam | 0 | 0 | 0 | 0 | 9 | |||||
| 34 | Marcey, Mason | 1 | 0 | 0 | 0 | 16 | |||||
Totals | 16 | 6 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mertzokat, Nicolas | 90 | 0 | 3 |
Totals | 0 | 3 |






























