University of North Carolina Ashville Athletics
UNC Asheville vs Radford
9/30/2017
Cupp Stadium
7:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | AVL | RAD |
|---|---|---|---|---|---|---|
| 6:19 | ROBERTS,Kieran (9) | Assisted by: COLMER,Fraser , SZKLENNIK,Evan | 3 through ball, 8 pass from 6-yard box, | 0 | 1 | |
| 29:41 | ROBERTS,Kieran (10) | Assisted by: SZKLENNIK,Evan | 8 sends through ball, 7 shoots from far | 0 | 2 | |
| 36:49 | DAEHLIE,Sivert (7) | Assisted by: MARTORANA,Neil , SZKLENNIK,Evan | Off turnover, 11 pass to 8, through ball | 0 | 3 | |
| 55:11 | ROBERTS,Kieran (11) | Unassisted | Shot from far side of 18-yard box, defle | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNC Asheville | 6 | 4 | 10 (3) |
| Radford | 6 | 10 | 16 (6) |
Saves | |||
| UNC Asheville | 0 | 2 | 2 |
| Radford | 3 | 0 | 3 |
Corners Kicks | |||
| UNC Asheville | 3 | 0 | 3 |
| Radford | 5 | 2 | 7 |
Offsides | |||
| UNC Asheville | 0 | 0 | 0 |
| Radford | 1 | 3 | 4 |
Fouls | |||
| UNC Asheville | 4 | 3 | 7 |
| Radford | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:12 | #5 MILLINGTON, Brandon |



