University of North Carolina Ashville Athletics
UNC Asheville vs Marshall
Scoring Summary
- | - | - | - | - | AVL | MAR17 |
---|---|---|---|---|---|---|
19:34 | KNIGHT, Lewis (1) | Assisted by: IZQUIERDO ROIZ, Jaim | Took from left wing repositioned and pas | 0 | 1 | |
56:51 | KNIGHT, Lewis (2) | Assisted by: PAPPAS, John | Crossed into middle of box 10yds out fin | 0 | 2 | |
80:09 | IZQUIERDO ROIZ, Jaim (1) | Unassisted | MAR17 IZQUIERDO ROIZ, Jaim PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UNC Asheville | 1 | 6 | 7 (1) |
Marshall | 12 | 10 | 22 (11) |
Saves | |||
UNC Asheville | 3 | 5 | 8 |
Marshall | 0 | 1 | 1 |
Corners Kicks | |||
UNC Asheville | 0 | 1 | 1 |
Marshall | 9 | 3 | 12 |
Offsides | |||
UNC Asheville | 2 | 0 | 2 |
Marshall | 2 | 1 | 3 |
Fouls | |||
UNC Asheville | 5 | 7 | 12 |
Marshall | 7 | 14 | 21 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:57 | #9 KNIGHT, Lewis | ||
70:05 | #1 MARTINEZ, Ben | ||
74:15 | #8 STERGIOTIS, DION | ||
81:34 | #4 COMPTON, Zack |