University of North Carolina Ashville Athletics
HPU vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HPU | AVL |
|---|---|---|---|---|---|---|
| 52:00 | ![]() | GANIDEKAM, Bana (1) | Unassisted | worked up left side, AVL GK slid and def | 1 | 0 |
| 79:07 | ![]() | INMAN, Ryan (1) | Unassisted | off free kick just outside 18-yard box, | 2 | 0 |
| 88:35 | ![]() | GANIDEKAM, Bana (1) | Unassisted | ripped a 25-yard shot out, left side | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 3 | 8 | 11 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:38 | #3 CESAR, Connor | |
![]() | 75:34 | #10 LACASTO, Joe |
HPU


UNC Asheville

MEYER, Keegan at goalie for HPU.

MOORE, Tyler at goalie for UNC Asheville.

Shot by HPU GANIDEKAM, Bana HIGH.

Offside against UNC Asheville.

Shot by AVL FELIPE DANTAS, Luiz, SAVE MEYER, Keegan.

Corner kick by AVL LAWRENCE, Andrew [08:51].

Offside against UNC Asheville.

Shot by HPU BOLANOS, Jonathan WIDE LEFT.

Foul on HPU.

Shot by HPU BOLANOS, Jonathan, SAVE MOORE, Tyler.

Foul on HPU.

Corner kick by AVL LAWRENCE, Andrew [17:42].

Shot by AVL LACASTO, Joe, SAVE MEYER, Keegan.

Header Shot by AVL CHAPAL, Ben HIGH.




Offside against HPU.

Corner kick by AVL LAWRENCE, Andrew [28:35].


Shot by HPU GANIDEKAM, Bana, SAVE MOORE, Tyler.

Corner kick by HPU INMAN, Ryan [32:29].




Corner kick by HPU INMAN, Ryan [36:38].

Foul on UNC Asheville.

Foul on UNC Asheville.




Offside against HPU.

Foul on UNC Asheville.

Foul on UNC Asheville.

Yellow card on HPU CESAR, Connor.
45:00
End of PeriodHPU


UNC Asheville

Start of 2nd period [45:00].

For HPU: #10 GANIDEKAM, Bana, #11 BOLANOS, Jonathan, #8 KUDOLO, Ebe, #27 RODRIGUEZ, Poli, #26 McCLINTOCK, Daniel, #4 INMAN, Ryan, #22 PHIPPS, Nick, #12 TETTEH, Rashid, #1 MEYER, Keegan, #24 VASCONCELLOS, Jaime, #5 FENWICK, Johnny.

For AVL: #18 ALLEN, Jackson, #12 CHAPAL, Ben, #6 LUKE, Michael, #26 HOWARD, Austin, #5 MILLINGTON, Brandon, #10 LACASTO, Joe, #22 FELIPE DANTAS, Luiz, #7 WIREDU, Elvis, #2 ENRIQUEZ, Ryan, #19 BOVA, Dante, #3 POELL, Hayden.

Shot by AVL FELIPE DANTAS, Luiz WIDE RIGHT.

Offside against UNC Asheville.

Foul on HPU.
1

52:00

0

*worked up left side, AVL GK slid and deflected ball into net

Corner kick by AVL LAWRENCE, Andrew [52:35].

Shot by AVL FELIPE DANTAS, Luiz, SAVE MEYER, Keegan.

Corner kick by AVL POELL, Hayden [53:53].

Foul on UNC Asheville.

Header Shot by HPU VASCONCELLOS, Jaime WIDE LEFT.

Foul on HPU.

Header Shot by AVL FELIPE DANTAS, Luiz WIDE LEFT.



Foul on UNC Asheville.

Corner kick by HPU INMAN, Ryan [59:42].

Corner kick by AVL LAWRENCE, Andrew [62:30].










Foul on HPU.



Yellow card on AVL LACASTO, Joe.


Shot by HPU INMAN, Ryan WIDE LEFT.

Foul on UNC Asheville.

2

79:07

0

*off free kick just outside 18-yard box, right side


Shot by AVL LEE, Richie, SAVE TEAM.

Foul on HPU.

Shot by AVL LAWRENCE, Andrew BLOCKED.

Shot by HPU BOLANOS, Jonathan WIDE RIGHT.

Shot by HPU KUDOLO, Ebe, SAVE MOORE, Tyler.

Offside against HPU.

Foul on HPU.

Shot by AVL BOVA, Dante, SAVE MEYER, Keegan.

Corner kick by AVL LAWRENCE, Andrew.

Shot by AVL O'DOWD, Brendan HIGH.

Shot by HPU KUDOLO, Ebe WIDE RIGHT.
3

88:35

0

*ripped a 25-yard shot out, left side

Corner kick by AVL LAWRENCE, Andrew [89:35].

Shot by AVL LEE, Richie BLOCKED.
90:00
End of Period
HPU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Meyer, Keegan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ware, Jonathan | D | 0 | 0 | 0 | 0 | 77 |
| 4 | Inman, Ryan | MF | 2 | 1 | 1 | 0 | 90 |
| 5 | Fenwick, Johnny | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Shear, Justen | F | 0 | 0 | 0 | 0 | 34 |
| 8 | Kudolo, Ebe | MF | 2 | 1 | 0 | 0 | 78 |
| 9 | Benonysson, Siggi | F | 0 | 0 | 0 | 0 | 57 |
| 10 | Ganidekam, Bana | F | 4 | 3 | 2 | 0 | 75 |
| 11 | Bolanos, Jonathan | F | 3 | 1 | 0 | 0 | 80 |
| 12 | Tetteh, Rashid | D | 0 | 0 | 0 | 0 | 90 |
| 26 | McClintock, Daniel | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Cesar, Connor | 0 | 0 | 0 | 0 | 30 | |
| 14 | Bondswell, Nathan | 0 | 0 | 0 | 0 | 10 | |
| 20 | Teffera, Yosef | 0 | 0 | 0 | 0 | 12 | |
| 22 | Phipps, Nick | 0 | 0 | 0 | 0 | 13 | |
| 24 | Vasconcellos, Jaime | 1 | 0 | 0 | 0 | 60 | |
| 27 | Rodriguez, Poli | 0 | 0 | 0 | 0 | 26 | |
Totals | 12 | 6 | 3 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Meyer, Keegan | 90 | 0 | 4 |
Totals | 0 | 4 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Moore, Tyler | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 68 | ||||
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 69 | ||||
| 16 | ![]() | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 4 | 2 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 18 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | Howard, Austin | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 11 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Moore, Tyler | 45 | 3 | 3 |
Totals | 3 | 3 |




























