University of North Carolina Ashville Athletics
UNC Asheville vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | AVL | FUR |
|---|---|---|---|---|---|---|
| 4:26 | ![]() | Cole McLagan (2) | Assisted by: Laurence Wyke | thru ball to left wing, low shot past GK | 0 | 1 |
| 43:54 | ![]() | Connor Hubbard (2) | Assisted by: Zach Jackson , Laurence Wyke | long ball to right, low cross for tap-in | 0 | 2 |
| 63:59 | ![]() | Cole McLagan (3) | Assisted by: Zach Jackson | cross from right to middle of box, shot | 0 | 3 |
| 66:38 | ![]() | Conor Sloan (2) | Unassisted | one-timer off right post to left side ne | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 15 | 6 | 21 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:21 | #28 Drew Mostoller |
UNC Asheville


Furman

Tyler Moore at goalie for UNC Asheville.

Ben Hale at goalie for Furman.
0

04:26

0

*thru ball to left wing, low shot past GK

Corner kick by AVL Andrew Lawrence [06:39].

Shot by AVL Joe Lacasto WIDE LEFT.

Foul on Furman.

Corner kick by FUR Rocky Guerra [09:08].

Header Shot by FUR Dalton Souder, SAVE Team.

Shot by FUR Dalton Souder WIDE RIGHT.

Foul on Furman.

Header Shot by FUR Conor Sloan HIGH.

Shot by FUR Danny Kierath BLOCKED.

Corner kick by FUR Rocky Guerra [18:22].

Shot by FUR Danny Kierath, SAVE Tyler Moore.

Shot by FUR Danny Kierath, SAVE Tyler Moore.


Foul on UNC Asheville.

Offside against Furman.



Shot by FUR Laurence Wyke WIDE LEFT.


Foul on Furman.

Header Shot by AVL Ben Chapal, SAVE Ben Hale.

Shot by FUR Connor Hubbard, SAVE Tyler Moore.

Shot by FUR Aigbekan Nosegbe WIDE LEFT.


Shot by FUR Connor Hubbard WIDE LEFT.

Foul on Furman.

Foul on Furman.


Shot by FUR Connor Hubbard WIDE LEFT.



Foul on UNC Asheville.

Foul on Furman.

Foul on UNC Asheville.

Shot by FUR Laurence Wyke HIGH.

Corner kick by FUR Zach Jackson [43:14].

Shot by FUR Kevin Edelmann, SAVE Team.
0

43:54

2

*long ball to right, low cross for tap-in

Corner kick by FUR Zach Jackson [44:49].
45:00
End of PeriodUNC Asheville


Furman

Start of 2nd period [45:00].

For FUR: #1 Ben Hale, #15 Rocky Guerra, #16 Emery May, #23 Connor Hubbard, #4 Dylan Rowe, #10 Danny Kierath, #26 Kyle McLagan, #18 Kevin Edelmann, #8 Laurence Wyke, #5 Dalton Souder, #17 Cameron Robinson.

For AVL: #0 Tyler Moore, #21 Colin Daughtry, #13 Kyle Adams, #6 Michael Luke, #17 Andrew Lawrence, #12 Ben Chapal, #5 Brandon Millington, #4 Zack Compton, #19 Dante Bova, #16 Brendan O'Dowd, #22 Luiz Felipe Dantas.

Foul on Furman.

Foul on Furman.

Foul on UNC Asheville.

Foul on UNC Asheville.

Shot by AVL Michael Luke HIT POST.

Foul on Furman.


Foul on Furman.

Shot by AVL Michael Luke HIT CROSSBAR.





Shot by FUR Aigbekan Nosegbe BLOCKED.
0

63:59

3

*cross from right to middle of box, shot to right


Offside against Furman.
0

66:38

4

*one-timer off right post to left side netting

Shot by FUR Aigbekan Nosegbe, SAVE Tyler Moore.





Shot by FUR Conor Sloan, SAVE Tyler Moore.


Shot by FUR Drew Mostoller WIDE LEFT.

Header Shot by AVL Luiz Felipe Dantas, SAVE Ben Hale.

Foul on UNC Asheville.




Jonathan Smith at goalie for Furman.






Dakotah Bainter at goalie for UNC Asheville.

Foul on Furman.

Offside against Furman.



Foul on Furman.

Yellow card on FUR Drew Mostoller.

Corner kick by FUR Danny Kierath [87:06].

Foul on Furman.


Foul on UNC Asheville.

Offside against Furman.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Moore, Tyler | GK | 0 | 0 | 0 | 0 | 81 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 42 |
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 64 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 64 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 70 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 46 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 6 | ![]() | 2 | 0 | 0 | 0 | 59 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 20 | Klatte, Trenton | 0 | 0 | 0 | 0 | 18 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Moore, Tyler | 81 | 4 | 5 |
Totals | 4 | 5 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hale, Ben | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | Sloan, Conor | MF | 3 | 2 | 1 | 0 | 55 | ||||
| 4 | Rowe, Dylan | D | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Souder, Dalton | D | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Wyke, Laurence | MF | 2 | 0 | 0 | 2 | 73 | ||||
| 10 | Kierath, Danny | MF | 3 | 2 | 0 | 0 | 58 | ||||
| 14 | Jackson, Zach | D | 0 | 0 | 0 | 2 | 68 | ||||
| 15 | Guerra, Rocky | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Edelmann, Kevin | D | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | McLagan, Cole | F | 2 | 2 | 2 | 0 | 51 | ||||
| 26 | McLagan, Kyle | D | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Freeman, Jack | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | May, Emery | 0 | 0 | 0 | 0 | 41 | |||||
| 17 | Robinson, Cameron | 0 | 0 | 0 | 0 | 32 | |||||
| 23 | Hubbard, Connor | 4 | 2 | 1 | 0 | 27 | |||||
| 27 | Weigley, Brendan | 0 | 0 | 0 | 0 | 10 | |||||
| 28 | Mostoller, Drew | 1 | 0 | 0 | 0 | 17 | |||||
| 29 | Nosegbe, Aigbekan | 3 | 1 | 0 | 0 | 50 | |||||
| 30 | Smith, Jonathan | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 21 | 11 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hale, Ben | 78 | 0 | 2 |
Totals | 0 | 2 |





























