University of North Carolina Ashville Athletics
UNC Asheville vs Appalachian State
Scoring Summary
Team | AVL | APP |
|---|---|---|
4th Stroup homered to left center, 2 RBI (3-1 BBBK); Seagle scored. | 0 | 2 |
6th LANKFORD homered to center field, RBI (2-1 BKB). | 1 | 2 |
6th FRIEDHOLM doubled down the lf line, RBI (3-2 BKBBF); WOODS scored. | 2 | 2 |
7th LANKFORD reached on a fielder's choice, RBI (0-1 K); TIETJEN out at second 2b to ss; CARRUTHERS scored. | 3 | 2 |
7th Grubbs stole second, failed pickoff attempt; Langdon scored on a throwing error by p, unearned. | 3 | 3 |
7th Stroup advanced to second; Leonard advanced to third; Grubbs scored on a wild pitch, unearned. | 3 | 4 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Troost, Chris | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carruthers, Kyle | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pagano, Carmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tietjen, Joe | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lankford, Brandon | 1B/3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Wilson, Danny | RF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Woods, Justin | P/DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Friedholm, Andrew | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gruszka, Joe | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Derek | 3B/2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bush, Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gasparro, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 4 | 0 | 4 | 11 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grubbs | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Vernon | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leonard | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Seagle | DH/C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stroup | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Zupcic | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Bauk | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Schmid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Langdon | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 2 | 6 | 0 | 5 | 8 |
Batting
2B: Bauk (1); Jackson (1)
HR: Stroup (1)
Baserunning
SB: Grubbs (1)
CS: Zupcic (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods, Justin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
| Gasparro, Greg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Boyles, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Brown, Blake | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 33 |
| Whitecavage, Eric | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Fahr, Austin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Tapp, Ryan | 1.0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
| Juday, Jesse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 8 | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 30 | 36 | 6 | 10 | 153 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton | 5.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 6 | 103 |
Howell | 2.1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 38 |
Brill | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Totals | 10 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 34 | 41 | 11 | 11 | 161 |






















