University of North Carolina Ashville Athletics
UNC Asheville vs Savannah State (Aug 31, 2012)
Volleyball Box Score |
UNC ASHEVILLE VOLLEYBALL
UNC Asheville vs Savannah State
(Aug 31, 2012 at Savannah, Ga.)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | FOSTER, Meredith | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 3 | SHELTON, Holly | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | MOORE, Anna | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 5 | DAVIS, Katie | 3 | 0 | 1 | 5 | -.200 | 26 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 11 | LAKATOS, Christine | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 14 | KENLEY, Chelsie | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | PFEIFFER, Bryn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | WELLS, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | STEWART, Alex | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 30 | 10 | 87 | .230 | 26 | 6 | 2 | 3 | 39 | 2 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | LEWIS,Keandra | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | BUTLER,Ashlee | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | |
| 5 | DILWORTH,Justice | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | WAITE,Jasmine | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | BROCHU,Bianca | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | GADIS,Bryana | 3 | 4 | 8 | 18 | -.222 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | HAMILTON,Kaneisha | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 2 | WILLIAMS,Asiha | 3 | 0 | 2 | 6 | -.333 | 6 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | |
| 6 | PEREZ,Nabori | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | STEPHENS,Bridgette | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | JONES,Chikia | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 12 | 24 | 82 | -.146 | 12 | 3 | 7 | 6 | 46 | 1 | 2 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Savannah, Ga. (Tiger Arena)
Date: Aug 31, 2012 Attend: 150 Time: 1:07 Referees: Lester Hayman, Tony Farnicola, Stephanie Oclay |
||||||||||||||||||||||||||
Play-by-Play Summary |
UNC ASHEVILLE VOLLEYBALL
UNC Asheville vs Savannah State
(Aug 31, 2012 at Savannah, Ga.)
| For ASH: KENLEY, Chelsie; FOSTER, Meredith; SHELTON, Holly; LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; libero STEWART, Alex. | ||
| For SSU: LEWIS,Keandra; DILWORTH,Justice; BROCHU,Bianca; GADIS,Bryana; BUTLER,Ashlee; WAITE,Jasmine; libero HAMILTON,Kaneisha. | ||
| 0-1 | Point ASH - (DAVIS, Katie) Service ace (HAMILTON,Kaneisha). | |
| 0-2 | Point ASH - (DAVIS, Katie) Ball handling error by BUTLER,Ashlee. | |
| 0-3 | Point ASH - (DAVIS, Katie) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 0-4 | Point ASH - (DAVIS, Katie) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 0-5 | Point ASH - (DAVIS, Katie) Attack error by BROCHU,Bianca. | |
| 0-6 | Point ASH - (DAVIS, Katie) Attack error by DILWORTH,Justice. | |
| 0-7 | Point ASH - (DAVIS, Katie) Service ace (TEAM). | |
| 0-8 | Point ASH - (DAVIS, Katie) Kill by SHELTON, Holly (from DAVIS, Katie). | |
| 0-9 | Point ASH - (DAVIS, Katie) Ball handling error by BUTLER,Ashlee. | |
| 0-10 | Point ASH - (DAVIS, Katie) Kill by SHELTON, Holly (from DAVIS, Katie). | |
| Timeout Savannah State. | ||
| 1-10 | Point SSU - (DAVIS, Katie) Kill by LEWIS,Keandra (from BUTLER,Ashlee). | so |
| 1-11 | Point ASH - (STEPHENS,Bridgette) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 1-12 | Point ASH - (WELLS, Rachel) Attack error by GADIS,Bryana. | |
| 1-13 | Point ASH - (WELLS, Rachel) Kill by LAKATOS, Christine. | |
| 1-14 | Point ASH - (WELLS, Rachel) Kill by KENLEY, Chelsie (from DAVIS, Katie). | |
| 1-15 | Point ASH - (WELLS, Rachel) Ball handling error by BUTLER,Ashlee. | |
| 2-15 | Point SSU - (WELLS, Rachel) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 2-16 | Point ASH - (WILLIAMS,Asiha) Service error. | so |
| 3-16 | Point SSU - (STEWART, Alex) Kill by LEWIS,Keandra (from WILLIAMS,Asiha). | so |
| 3-17 | Point ASH - (LEWIS,Keandra) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 3-18 | Point ASH - (PFEIFFER, Bryn) Attack error by GADIS,Bryana (block by DAVIS, Katie; MOORE, Anna). | |
| 3-19 | Point ASH - (PFEIFFER, Bryn) Attack error by GADIS,Bryana. | |
| 3-20 | Point ASH - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 3-21 | Point ASH - (PFEIFFER, Bryn) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 4-21 | Point SSU - (PFEIFFER, Bryn) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 5-21 | Point SSU - (GADIS,Bryana) Attack error by MOORE, Anna. | |
| 6-21 | Point SSU - (GADIS,Bryana) Service ace (Team). | |
| 7-21 | Point SSU - (GADIS,Bryana) Service ace (STEWART, Alex). | |
| 7-22 | Point ASH - (GADIS,Bryana) Service error. | so |
| 7-23 | Point ASH - (LAKATOS, Christine) Attack error by HAMILTON,Kaneisha. | |
| 7-24 | Point ASH - (LAKATOS, Christine) Attack error by WILLIAMS,Asiha (block by DAVIS, Katie; MOORE, Anna). | |
| 7-25 | Point ASH - (LAKATOS, Christine) Kill by SHELTON, Holly. |
| For SSU: LEWIS,Keandra; DILWORTH,Justice; BROCHU,Bianca; GADIS,Bryana; BUTLER,Ashlee; WAITE,Jasmine; libero HAMILTON,Kaneisha. | ||
| For ASH: SHELTON, Holly; DAVIS, Katie; MOORE, Anna; FOSTER, Meredith; PFEIFFER, Bryn; LAKATOS, Christine; libero STEWART, Alex. | ||
| 0-1 | Point ASH - (HAMILTON,Kaneisha) Service error. | so |
| 1-1 | Point SSU - (MOORE, Anna) Kill by LEWIS,Keandra (from BUTLER,Ashlee), block error by FOSTER, Meredith. | so |
| 1-2 | Point ASH - (STEPHENS,Bridgette) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 1-3 | Point ASH - (DAVIS, Katie) Kill by SHELTON, Holly (from DAVIS, Katie). | |
| 2-3 | Point SSU - (DAVIS, Katie) Attack error by SHELTON, Holly. | so |
| 2-4 | Point ASH - (WILLIAMS,Asiha) Service error. | so |
| 3-4 | Point SSU - (WELLS, Rachel) Bad set by STEWART, Alex. | so |
| 3-5 | Point ASH - (LEWIS,Keandra) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 4-5 | Point SSU - (STEWART, Alex) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 5-5 | Point SSU - (GADIS,Bryana) Service ace (Team). | |
| 5-6 | Point ASH - (GADIS,Bryana) Service error. | so |
| 5-7 | Point ASH - (PFEIFFER, Bryn) Bad set by WILLIAMS,Asiha. | |
| 5-8 | Point ASH - (PFEIFFER, Bryn) Attack error by WAITE,Jasmine. | |
| 5-9 | Point ASH - (PFEIFFER, Bryn) Attack error by GADIS,Bryana. | |
| 5-10 | Point ASH - (PFEIFFER, Bryn) Attack error by WILLIAMS,Asiha. | |
| 5-11 | Point ASH - (PFEIFFER, Bryn) Attack error by JONES,Chikia. | |
| 6-11 | Point SSU - (PFEIFFER, Bryn) Kill by WAITE,Jasmine (from BUTLER,Ashlee). | so |
| 6-12 | Point ASH - (BUTLER,Ashlee) Attack error by GADIS,Bryana. | so |
| 6-13 | Point ASH - (LAKATOS, Christine) Kill by MOORE, Anna (from DAVIS, Katie). | |
| Timeout Savannah State. | ||
| 6-14 | Point ASH - (LAKATOS, Christine) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 6-15 | Point ASH - (LAKATOS, Christine) Service ace (GADIS,Bryana). | |
| 7-15 | Point SSU - (LAKATOS, Christine) Attack error by DAVIS, Katie (block by LEWIS,Keandra). | so |
| 7-16 | Point ASH - (HAMILTON,Kaneisha) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 7-17 | Point ASH - (MOORE, Anna) Kill by SHELTON, Holly. | |
| 7-18 | Point ASH - (MOORE, Anna) Attack error by DILWORTH,Justice. | |
| 7-19 | Point ASH - (MOORE, Anna) Attack error by BUTLER,Ashlee. | |
| 7-20 | Point ASH - (MOORE, Anna) Attack error by BROCHU,Bianca (block by SHELTON, Holly; FOSTER, Meredith). | |
| 7-21 | Point ASH - (MOORE, Anna) Attack error by LEWIS,Keandra. | |
| 7-22 | Point ASH - (MOORE, Anna) Service ace (HAMILTON,Kaneisha). | |
| 8-22 | Point SSU - (MOORE, Anna) Kill by DILWORTH,Justice (from BUTLER,Ashlee). | so |
| 9-22 | Point SSU - (STEPHENS,Bridgette) Kill by DILWORTH,Justice (from STEPHENS,Bridgette). | |
| 9-23 | Point ASH - (STEPHENS,Bridgette) Service error. | so |
| 9-24 | Point ASH - (DAVIS, Katie) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 10-24 | Point SSU - (DAVIS, Katie) Service error. | so |
| 10-25 | Point ASH - (WILLIAMS,Asiha) Attack error by GADIS,Bryana. | so |
| For SSU: WAITE,Jasmine; WILLIAMS,Asiha; GADIS,Bryana; LEWIS,Keandra; PEREZ,Nabori; JONES,Chikia; libero HAMILTON,Kaneisha. | ||
| For ASH: KENLEY, Chelsie; FOSTER, Meredith; SHELTON, Holly; LAKATOS, Christine; MOORE, Anna; DAVIS, Katie; libero STEWART, Alex. | ||
| 1-0 | Point SSU - (DAVIS, Katie) Service error. | so |
| 1-1 | Point ASH - (GADIS,Bryana) Attack error by HAMILTON,Kaneisha (block by FOSTER, Meredith). | so |
| 1-2 | Point ASH - (WELLS, Rachel) Bad set by WILLIAMS,Asiha. | |
| 1-3 | Point ASH - (WELLS, Rachel) Attack error by HAMILTON,Kaneisha. | |
| 1-4 | Point ASH - (WELLS, Rachel) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 1-5 | Point ASH - (WELLS, Rachel) Bad set by WILLIAMS,Asiha. | |
| 1-6 | Point ASH - (WELLS, Rachel) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 2-6 | Point SSU - (WELLS, Rachel) Bad set by FOSTER, Meredith. | so |
| 2-7 | Point ASH - (WILLIAMS,Asiha) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 3-7 | Point SSU - (STEWART, Alex) Kill by GADIS,Bryana (from WILLIAMS,Asiha). | so |
| 3-8 | Point ASH - (WAITE,Jasmine) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 3-9 | Point ASH - (PFEIFFER, Bryn) Ball handling error by WILLIAMS,Asiha. | |
| 3-10 | Point ASH - (PFEIFFER, Bryn) Attack error by PEREZ,Nabori (block by DAVIS, Katie; MOORE, Anna). | |
| 4-10 | Point SSU - (PFEIFFER, Bryn) Attack error by MOORE, Anna. | so |
| 4-11 | Point ASH - (STEPHENS,Bridgette) Attack error by GADIS,Bryana. | so |
| 4-12 | Point ASH - (LAKATOS, Christine) Service ace (HAMILTON,Kaneisha). | |
| Timeout Savannah State. | ||
| 4-13 | Point ASH - (LAKATOS, Christine) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 4-14 | Point ASH - (LAKATOS, Christine) Kill by SHELTON, Holly (from DAVIS, Katie). | |
| 5-14 | Point SSU - (LAKATOS, Christine) Kill by JONES,Chikia (from WILLIAMS,Asiha). | so |
| 5-15 | Point ASH - (BUTLER,Ashlee) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 5-16 | Point ASH - (MOORE, Anna) Bad set by BUTLER,Ashlee. | |
| 5-17 | Point ASH - (MOORE, Anna) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 6-17 | Point SSU - (MOORE, Anna) Kill by JONES,Chikia (from BUTLER,Ashlee). | so |
| 7-17 | Point SSU - (HAMILTON,Kaneisha) Attack error by SHELTON, Holly. | |
| 7-18 | Point ASH - (HAMILTON,Kaneisha) Attack error by WAITE,Jasmine (block by FOSTER, Meredith). | so |
| 7-19 | Point ASH - (DAVIS, Katie) Attack error by GADIS,Bryana. | |
| 8-19 | Point SSU - (DAVIS, Katie) Attack error by LAKATOS, Christine. | so |
| 9-19 | Point SSU - (GADIS,Bryana) Attack error by FOSTER, Meredith. | |
| 9-20 | Point ASH - (GADIS,Bryana) Service error. | so |
| 10-20 | Point SSU - (WELLS, Rachel) Attack error by KENLEY, Chelsie. | so |
| 10-21 | Point ASH - (WILLIAMS,Asiha) Kill by FOSTER, Meredith. | so |
| 10-22 | Point ASH - (STEWART, Alex) Service ace (WILLIAMS,Asiha). | |
| 11-22 | Point SSU - (STEWART, Alex) Attack error by MOORE, Anna. | so |
| 12-22 | Point SSU - (WAITE,Jasmine) Attack error by MOORE, Anna (block by JONES,Chikia; BROCHU,Bianca). | |
| 12-23 | Point ASH - (WAITE,Jasmine) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| 12-24 | Point ASH - (PFEIFFER, Bryn) Kill by LAKATOS, Christine (from DAVIS, Katie). | |
| 12-25 | Point ASH - (PFEIFFER, Bryn) Attack error by JONES,Chikia. |







