University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville (Sep 23, 2011)
Volleyball Box Score |
Gardner-Webb vs UNC Asheville
(Sep 23, 2011 at Asheville, N.C.)
| Gardner-Webb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FELDMAN, Heather | 5 | 2 | 1 | 4 | .250 | 48 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | EVANS, Lauren | 5 | 11 | 6 | 32 | .156 | 1 | 0 | 1 | 1 | 13 | 1 | 1 | 1 | 0 | 12.5 |
| 5 | WILCOX, Laura | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 7 | RICHIE, Melissa | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | ANDERSON, Erin | 5 | 11 | 7 | 32 | .125 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 12.0 |
| 11 | COCKRELL, Tyler | 5 | 12 | 8 | 30 | .133 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 15.0 |
| 6 | SOLANO, Carol | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 10.0 |
| 12 | MOFFITT, Evan | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | BRAY, Dominique | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 55 | 28 | 147 | .184 | 52 | 1 | 7 | 2 | 61 | 3 | 18 | 2 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FOSTER, Meredith | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 2 | MILLER, Cindi | 5 | 23 | 8 | 62 | .242 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 24.0 |
| 4 | MOORE, Anna | 5 | 11 | 6 | 28 | .179 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 13.0 |
| 7 | MORSE, Hallie | 5 | 1 | 0 | 5 | .200 | 48 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 2.5 |
| 9 | WELLS, Rachel | 5 | 0 | 3 | 4 | -.750 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | KENLEY, Chelsie | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | SHELTON, Holly | 5 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 8 | DORFMAN, Jaimie | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | STEWART, Alex | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 55 | 32 | 162 | .142 | 53 | 2 | 8 | 1 | 58 | 2 | 12 | 3 | 3 | 65.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Asheville, N.C. (Justice Center)
Date: Sep 23, 2011 Attend: 536 Time: 2:10 Referees: De Batchelor, Denise Penzkoffer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Gardner-Webb vs UNC Asheville
(Sep 23, 2011 at Asheville, N.C.)
| For GWU: FELDMAN, Heather; EVANS, Lauren; WILCOX, Laura; RICHIE, Melissa; ANDERSON, Erin; COCKRELL, Tyler; libero MOFFITT, Evan. | ||
| For AVL: MORSE, Hallie; FOSTER, Meredith; MILLER, Cindi; MOORE, Anna; WELLS, Rachel; KENLEY, Chelsie; libero STEWART, Alex. | ||
| 0-1 | Point GWU - (MORSE, Hallie) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 1-1 | Point AVL - (FELDMAN, Heather) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 1-2 | Point GWU - (MILLER, Cindi) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| 2-2 | Point AVL - (EVANS, Lauren) Kill by SHELTON, Holly (from MORSE, Hallie), block error by SOLANO, Carol. | so |
| 3-2 | Point AVL - (STEWART, Alex) Kill by KENLEY, Chelsie (from MORSE, Hallie). | |
| 3-3 | Point GWU - (STEWART, Alex) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 4-3 | Point AVL - (COCKRELL, Tyler) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie. | ||
| 4-4 | Point GWU - (DORFMAN, Jaimie) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| 5-4 | Point AVL - (RICHIE, Melissa) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| For AVL: WELLS, Rachel. | ||
| For GWU: RICHIE, Melissa. | ||
| 6-4 | Point AVL - (WELLS, Rachel) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 6-5 | Point GWU - (WELLS, Rachel) Kill by RICHIE, Melissa (from FELDMAN, Heather). | so |
| 7-5 | Point AVL - (ANDERSON, Erin) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 7-6 | Point GWU - (MOORE, Anna) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| 7-7 | Point GWU - (MOFFITT, Evan) Attack error by MILLER, Cindi (block by FELDMAN, Heather; COCKRELL, Tyler). | |
| 7-8 | Point GWU - (MOFFITT, Evan) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | |
| 8-8 | Point AVL - (MOFFITT, Evan) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 9-8 | Point AVL - (MORSE, Hallie) Service ace (RICHIE, Melissa). | |
| 9-9 | Point GWU - (MORSE, Hallie) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 9-10 | Point GWU - (FELDMAN, Heather) Attack error by FOSTER, Meredith. | |
| 9-11 | Point GWU - (FELDMAN, Heather) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | |
| 9-12 | Point GWU - (FELDMAN, Heather) Kill by EVANS, Lauren (from MOFFITT, Evan). | |
| For GWU: SOLANO, Carol. | ||
| 9-13 | Point GWU - (FELDMAN, Heather) Kill by SOLANO, Carol (from FELDMAN, Heather). | |
| 9-14 | Point GWU - (FELDMAN, Heather) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | |
| 9-15 | Point GWU - (FELDMAN, Heather) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | |
| 9-16 | Point GWU - (FELDMAN, Heather) Attack error by WELLS, Rachel. | |
| 10-16 | Point AVL - (FELDMAN, Heather) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 10-17 | Point GWU - (MILLER, Cindi) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 10-18 | Point GWU - (EVANS, Lauren) Attack error by KENLEY, Chelsie (block by COCKRELL, Tyler; ANDERSON, Erin). | |
| 11-18 | Point AVL - (EVANS, Lauren) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 11-19 | Point GWU - (STEWART, Alex) Kill by COCKRELL, Tyler (from FELDMAN, Heather), block error by MOORE, Anna. | so |
| 12-19 | Point AVL - (COCKRELL, Tyler) Service error. | so |
| 12-20 | Point GWU - (DORFMAN, Jaimie) Service error. | so |
| 13-20 | Point AVL - (RICHIE, Melissa) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 13-21 | Point GWU - (WELLS, Rachel) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 14-21 | Point AVL - (ANDERSON, Erin) Kill by MOORE, Anna (from DORFMAN, Jaimie). | so |
| 14-22 | Point GWU - (MOORE, Anna) Attack error by WELLS, Rachel. | so |
| 14-23 | Point GWU - (MOFFITT, Evan) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | |
| 14-24 | Point GWU - (MOFFITT, Evan) Ball handling error by DORFMAN, Jaimie. | |
| 15-24 | Point AVL - (MOFFITT, Evan) Kill by MILLER, Cindi (from DORFMAN, Jaimie). | so |
| 15-25 | Point GWU - (MORSE, Hallie) Service error. | so |
| For AVL: FOSTER, Meredith; MILLER, Cindi; SHELTON, Holly; MOORE, Anna; MORSE, Hallie; KENLEY, Chelsie; libero STEWART, Alex. | ||
| For GWU: COCKRELL, Tyler; EVANS, Lauren; SOLANO, Carol; ANDERSON, Erin; FELDMAN, Heather; WILCOX, Laura; libero MOFFITT, Evan. | ||
| 0-1 | Point GWU - (FELDMAN, Heather) Kill by ANDERSON, Erin (from FELDMAN, Heather). | |
| 0-2 | Point GWU - (FELDMAN, Heather) Attack error by MOORE, Anna (block by COCKRELL, Tyler; EVANS, Lauren). | |
| 0-3 | Point GWU - (FELDMAN, Heather) Kill by ANDERSON, Erin (from FELDMAN, Heather), block error by MOORE, Anna. | |
| 0-4 | Point GWU - (FELDMAN, Heather) Attack error by SHELTON, Holly (block by EVANS, Lauren). | |
| 0-5 | Point GWU - (FELDMAN, Heather) Attack error by MOORE, Anna. | |
| 1-5 | Point AVL - (FELDMAN, Heather) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| For AVL: DORFMAN, Jaimie. | ||
| 1-6 | Point GWU - (DORFMAN, Jaimie) Attack error by SHELTON, Holly. | so |
| 2-6 | Point AVL - (EVANS, Lauren) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| For AVL: WELLS, Rachel. | ||
| 2-7 | Point GWU - (WELLS, Rachel) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 2-8 | Point GWU - (COCKRELL, Tyler) Attack error by DORFMAN, Jaimie. | |
| 3-8 | Point AVL - (COCKRELL, Tyler) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 4-8 | Point AVL - (MOORE, Anna) Bad set by FELDMAN, Heather. | |
| 4-9 | Point GWU - (MOORE, Anna) Service error. | so |
| For GWU: RICHIE, Melissa. | ||
| 5-9 | Point AVL - (RICHIE, Melissa) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 6-9 | Point AVL - (MORSE, Hallie) Attack error by ANDERSON, Erin. | |
| 6-10 | Point GWU - (MORSE, Hallie) Attack error by WELLS, Rachel. | so |
| 7-10 | Point AVL - (ANDERSON, Erin) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 7-11 | Point GWU - (MILLER, Cindi) Attack error by SHELTON, Holly. | so |
| 7-12 | Point GWU - (MOFFITT, Evan) Kill by FELDMAN, Heather (from COCKRELL, Tyler). | |
| 8-12 | Point AVL - (MOFFITT, Evan) Service error. | so |
| 8-13 | Point GWU - (STEWART, Alex) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 8-14 | Point GWU - (DORFMAN, Jaimie) Service error. | so |
| 8-15 | Point GWU - (SOLANO, Carol) Attack error by SHELTON, Holly (block by SOLANO, Carol; COCKRELL, Tyler). | |
| 8-16 | Point GWU - (EVANS, Lauren) Kill by SOLANO, Carol (from FELDMAN, Heather). | |
| 9-16 | Point AVL - (EVANS, Lauren) Attack error by COCKRELL, Tyler. | so |
| 10-16 | Point AVL - (WELLS, Rachel) Attack error by ANDERSON, Erin. | |
| 10-17 | Point GWU - (WELLS, Rachel) Service error. | so |
| 10-18 | Point GWU - (COCKRELL, Tyler) Kill by ANDERSON, Erin (from FELDMAN, Heather). | |
| 12-18 | Point AVL - (COCKRELL, Tyler) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 12-19 | Point GWU - (MOORE, Anna) Attack error by FOSTER, Meredith (block by SOLANO, Carol). | so |
| 12-20 | Point GWU - (RICHIE, Melissa) Attack error by MILLER, Cindi. | |
| Timeout UNC Asheville. | ||
| 13-20 | Point AVL - (RICHIE, Melissa) Attack error by ANDERSON, Erin. | so |
| 13-21 | Point GWU - (MORSE, Hallie) Kill by FELDMAN, Heather (from RICHIE, Melissa). | so |
| 14-21 | Point AVL - (ANDERSON, Erin) Service error. | so |
| 14-22 | Point GWU - (MILLER, Cindi) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 14-23 | Point GWU - (MOFFITT, Evan) Ball handling error by MORSE, Hallie. | |
| 15-23 | Point AVL - (ANDERSON, Erin) Kill by MILLER, Cindi (from MORSE, Hallie), block error by EVANS, Lauren. | so |
| 15-24 | Point GWU - (MILLER, Cindi) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 15-25 | Point GWU - (FELDMAN, Heather) Attack error by MOORE, Anna. |
| For GWU: FELDMAN, Heather; EVANS, Lauren; COCKRELL, Tyler; RICHIE, Melissa; ANDERSON, Erin; WILCOX, Laura; libero MOFFITT, Evan. | ||
| For AVL: MILLER, Cindi; MORSE, Hallie; MOORE, Anna; FOSTER, Meredith; DORFMAN, Jaimie; WELLS, Rachel; libero STEWART, Alex. | ||
| 1-0 | Point AVL - (WELLS, Rachel) Attack error by ANDERSON, Erin. | |
| 2-0 | Point AVL - (WELLS, Rachel) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 2-1 | Point GWU - (WELLS, Rachel) Kill by EVANS, Lauren. | so |
| For GWU: SOLANO, Carol. | ||
| 2-2 | Point GWU - (FELDMAN, Heather) Attack error by MILLER, Cindi (block by SOLANO, Carol; COCKRELL, Tyler). | |
| 3-2 | Point AVL - (FELDMAN, Heather) Kill by MORSE, Hallie (from WELLS, Rachel). | so |
| 3-3 | Point GWU - (MOORE, Anna) Attack error by MILLER, Cindi. | so |
| 3-4 | Point GWU - (EVANS, Lauren) Attack error by FOSTER, Meredith. | |
| 4-4 | Point AVL - (EVANS, Lauren) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie. | ||
| 4-5 | Point GWU - (MILLER, Cindi) Attack error by KENLEY, Chelsie. | so |
| 4-6 | Point GWU - (COCKRELL, Tyler) Kill by SOLANO, Carol (from EVANS, Lauren). | |
| 4-7 | Point GWU - (COCKRELL, Tyler) Kill by WILCOX, Laura (from FELDMAN, Heather). | |
| 5-7 | Point AVL - (COCKRELL, Tyler) Service error. | so |
| For AVL: SHELTON, Holly. | ||
| 5-8 | Point GWU - (MILLER, Cindi) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: RICHIE, Melissa. | ||
| 6-8 | Point AVL - (RICHIE, Melissa) Attack error by WILCOX, Laura (block by SHELTON, Holly; FOSTER, Meredith). | so |
| 7-8 | Point AVL - (STEWART, Alex) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 7-9 | Point GWU - (STEWART, Alex) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 8-9 | Point AVL - (ANDERSON, Erin) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 9-9 | Point AVL - (DORFMAN, Jaimie) Attack error by EVANS, Lauren. | |
| 9-10 | Point GWU - (DORFMAN, Jaimie) Attack error by SHELTON, Holly. | so |
| 10-10 | Point AVL - (MOFFITT, Evan) Attack error by COCKRELL, Tyler. | so |
| 11-10 | Point AVL - (WELLS, Rachel) Attack error by COCKRELL, Tyler (block by MOORE, Anna; MORSE, Hallie). | |
| Timeout Gardner-Webb. | ||
| 12-10 | Point AVL - (WELLS, Rachel) Attack error by EVANS, Lauren (block by MILLER, Cindi; MOORE, Anna). | |
| 13-10 | Point AVL - (WELLS, Rachel) Attack error by COCKRELL, Tyler. | |
| 13-11 | Point GWU - (WELLS, Rachel) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 14-11 | Point AVL - (FELDMAN, Heather) Ball handling error by ANDERSON, Erin. | so |
| 15-11 | Point AVL - (MOORE, Anna) Kill by FOSTER, Meredith (from MORSE, Hallie). | |
| 16-11 | Point AVL - (MOORE, Anna) Kill by FOSTER, Meredith (from MORSE, Hallie). | |
| For GWU: BRAY, Dominique. | ||
| 17-11 | Point AVL - (MOORE, Anna) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 18-11 | Point AVL - (MOORE, Anna) Attack error by EVANS, Lauren (block by FOSTER, Meredith; MILLER, Cindi). | |
| Timeout Gardner-Webb. | ||
| 18-12 | Point GWU - (MOORE, Anna) Ball handling error by MORSE, Hallie. | so |
| 19-12 | Point AVL - (EVANS, Lauren) Service error. | so |
| 20-12 | Point AVL - (MORSE, Hallie) Kill by MILLER, Cindi (from DORFMAN, Jaimie). | |
| 20-13 | Point GWU - (MORSE, Hallie) Service error. | so |
| 20-14 | Point GWU - (COCKRELL, Tyler) Bad set by MORSE, Hallie. | |
| 21-14 | Point AVL - (COCKRELL, Tyler) Attack error by COCKRELL, Tyler. | so |
| 22-14 | Point AVL - (MILLER, Cindi) Kill by SHELTON, Holly. | |
| 22-15 | Point GWU - (MILLER, Cindi) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| 23-15 | Point AVL - (RICHIE, Melissa) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 23-16 | Point GWU - (STEWART, Alex) Attack error by SHELTON, Holly (block by FELDMAN, Heather; WILCOX, Laura). | so |
| 23-17 | Point GWU - (ANDERSON, Erin) Attack error by MOORE, Anna (block by WILCOX, Laura). | |
| 24-17 | Point AVL - (ANDERSON, Erin) Kill by SHELTON, Holly (from MORSE, Hallie). | so |
| 24-18 | Point GWU - (DORFMAN, Jaimie) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 24-19 | Point GWU - (MOFFITT, Evan) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | |
| 24-20 | Point GWU - (MOFFITT, Evan) Attack error by SHELTON, Holly. | |
| Timeout UNC Asheville. | ||
| 25-20 | Point AVL - (MOFFITT, Evan) Attack error by EVANS, Lauren. | so |
| For GWU: EVANS, Lauren; COCKRELL, Tyler; SOLANO, Carol; FELDMAN, Heather; ANDERSON, Erin; WILCOX, Laura; libero MOFFITT, Evan. | ||
| For AVL: MILLER, Cindi; FOSTER, Meredith; MORSE, Hallie; MOORE, Anna; DORFMAN, Jaimie; WELLS, Rachel; libero STEWART, Alex. | ||
| 1-0 | Point AVL - (FELDMAN, Heather) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: KENLEY, Chelsie. | ||
| 2-0 | Point AVL - (MORSE, Hallie) Attack error by COCKRELL, Tyler. | |
| 3-0 | Point AVL - (MORSE, Hallie) Attack error by SOLANO, Carol. | |
| 3-1 | Point GWU - (MORSE, Hallie) Kill by EVANS, Lauren. | so |
| 4-1 | Point AVL - (EVANS, Lauren) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| For AVL: SHELTON, Holly. | ||
| 5-1 | Point AVL - (MILLER, Cindi) Kill by SHELTON, Holly. | |
| 5-2 | Point GWU - (MILLER, Cindi) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| 6-2 | Point AVL - (COCKRELL, Tyler) Attack error by WILCOX, Laura (block by FOSTER, Meredith). | so |
| 7-2 | Point AVL - (STEWART, Alex) Attack error by SOLANO, Carol. | |
| Timeout Gardner-Webb. | ||
| For GWU: EVANS, Lauren. | ||
| 8-2 | Point AVL - (STEWART, Alex) Kill by KENLEY, Chelsie (from MORSE, Hallie). | |
| 9-2 | Point AVL - (STEWART, Alex) Kill by MOORE, Anna (from MORSE, Hallie). | |
| 9-3 | Point GWU - (STEWART, Alex) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| For GWU: RICHIE, Melissa. | ||
| 10-3 | Point AVL - (RICHIE, Melissa) Attack error by EVANS, Lauren. | so |
| 11-3 | Point AVL - (DORFMAN, Jaimie) Attack error by RICHIE, Melissa. | |
| 11-4 | Point GWU - (DORFMAN, Jaimie) Service error. | so |
| 12-4 | Point AVL - (ANDERSON, Erin) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 12-5 | Point GWU - (WELLS, Rachel) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| 13-5 | Point AVL - (MOFFITT, Evan) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 14-5 | Point AVL - (MOORE, Anna) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 15-5 | Point AVL - (MOORE, Anna) Kill by FOSTER, Meredith (from MORSE, Hallie). | |
| Timeout Gardner-Webb. | ||
| 15-6 | Point GWU - (WELLS, Rachel) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 16-6 | Point AVL - (FELDMAN, Heather) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 16-7 | Point GWU - (MORSE, Hallie) Kill by EVANS, Lauren (from FELDMAN, Heather), block error by FOSTER, Meredith. | so |
| 17-7 | Point AVL - (EVANS, Lauren) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 18-7 | Point AVL - (MILLER, Cindi) Attack error by SOLANO, Carol (block by SHELTON, Holly). | |
| 18-8 | Point GWU - (MILLER, Cindi) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 19-8 | Point AVL - (COCKRELL, Tyler) Kill by KENLEY, Chelsie (from MORSE, Hallie). | so |
| 20-8 | Point AVL - (STEWART, Alex) Kill by SHELTON, Holly (from STEWART, Alex). | |
| 20-9 | Point GWU - (STEWART, Alex) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: RICHIE, Melissa. | ||
| 20-10 | Point GWU - (RICHIE, Melissa) Kill by WILCOX, Laura. | |
| 20-11 | Point GWU - (RICHIE, Melissa) Attack error by MOORE, Anna. | |
| 21-11 | Point AVL - (RICHIE, Melissa) Attack error by ANDERSON, Erin. | so |
| 21-12 | Point GWU - (DORFMAN, Jaimie) Attack error by SHELTON, Holly. | so |
| 21-13 | Point GWU - (ANDERSON, Erin) Attack error by SHELTON, Holly (block by WILCOX, Laura; FELDMAN, Heather). | |
| 22-13 | Point AVL - (ANDERSON, Erin) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 22-14 | Point GWU - (WELLS, Rachel) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 22-15 | Point GWU - (MOFFITT, Evan) Service ace (WELLS, Rachel). | |
| 22-16 | Point GWU - (MOFFITT, Evan) Attack error by MILLER, Cindi (block by FELDMAN, Heather; COCKRELL, Tyler). | |
| 23-16 | Point AVL - (MOFFITT, Evan) Service error. | so |
| 24-16 | Point AVL - (MOORE, Anna) Bad set by FELDMAN, Heather. | |
| 25-16 | Point AVL - (MOORE, Anna) Attack error by COCKRELL, Tyler. |
| For GWU: WILCOX, Laura; ANDERSON, Erin; EVANS, Lauren; SOLANO, Carol; FELDMAN, Heather; COCKRELL, Tyler; libero MOFFITT, Evan. | ||
| For AVL: MORSE, Hallie; FOSTER, Meredith; MOORE, Anna; DORFMAN, Jaimie; MILLER, Cindi; WELLS, Rachel; libero STEWART, Alex. | ||
| 1-0 | Point AVL - (COCKRELL, Tyler) Service error. | so |
| 1-1 | Point GWU - (MOORE, Anna) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 2-1 | Point AVL - (RICHIE, Melissa) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 2-2 | Point GWU - (MORSE, Hallie) Service error. | so |
| 2-3 | Point GWU - (ANDERSON, Erin) Attack error by MILLER, Cindi. | |
| For GWU: RICHIE, Melissa. | ||
| 2-4 | Point GWU - (ANDERSON, Erin) Kill by WILCOX, Laura (from FELDMAN, Heather). | |
| Timeout UNC Asheville. | ||
| 3-4 | Point AVL - (ANDERSON, Erin) Kill by FOSTER, Meredith (from MORSE, Hallie). | so |
| 3-5 | Point GWU - (MILLER, Cindi) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| 4-5 | Point AVL - (MOFFITT, Evan) Attack error by ANDERSON, Erin. | so |
| 4-6 | Point GWU - (STEWART, Alex) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| For AVL: SHELTON, Holly. | ||
| 5-6 | Point AVL - (FELDMAN, Heather) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 6-6 | Point AVL - (DORFMAN, Jaimie) Attack error by COCKRELL, Tyler (block by MOORE, Anna; SHELTON, Holly). | |
| 7-6 | Point AVL - (DORFMAN, Jaimie) Attack error by EVANS, Lauren (block by MOORE, Anna; SHELTON, Holly). | |
| 8-6 | Point AVL - (DORFMAN, Jaimie) Attack error by ANDERSON, Erin. | |
| 8-7 | Point GWU - (DORFMAN, Jaimie) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 8-8 | Point GWU - (EVANS, Lauren) Attack error by MOORE, Anna. | |
| 9-8 | Point AVL - (EVANS, Lauren) Kill by STEWART, Alex (from MORSE, Hallie). | so |
| 10-8 | Point AVL - (WELLS, Rachel) Service ace (EVANS, Lauren). | |
| Timeout Gardner-Webb. | ||
| 10-9 | Point GWU - (WELLS, Rachel) Kill by ANDERSON, Erin (from FELDMAN, Heather). | so |
| 10-10 | Point GWU - (COCKRELL, Tyler) Attack error by MILLER, Cindi (block by WILCOX, Laura; ANDERSON, Erin). | |
| 11-10 | Point AVL - (COCKRELL, Tyler) Kill by MOORE, Anna (from MORSE, Hallie). | so |
| 12-10 | Point AVL - (MOORE, Anna) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 13-10 | Point AVL - (MOORE, Anna) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 13-11 | Point GWU - (MOORE, Anna) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| 13-12 | Point GWU - (RICHIE, Melissa) Attack error by MILLER, Cindi. | |
| 13-13 | Point GWU - (RICHIE, Melissa) Kill by ANDERSON, Erin (from FELDMAN, Heather). | |
| Timeout UNC Asheville. | ||
| 13-14 | Point GWU - (RICHIE, Melissa) Kill by WILCOX, Laura (from FELDMAN, Heather). | |
| 14-14 | Point AVL - (RICHIE, Melissa) Kill by MILLER, Cindi (from MORSE, Hallie). | so |
| 15-14 | Point AVL - (MORSE, Hallie) Kill by MILLER, Cindi (from MORSE, Hallie). | |
| 16-14 | Point AVL - (MORSE, Hallie) Attack error by FELDMAN, Heather. |




.png&width=16&type=webp)

