University of North Carolina Ashville Athletics
UNC Asheville vs ETSU (Sep 11, 2010)
Volleyball Box Score |
UNC Asheville Volleyball
UNC Asheville vs ETSU
(Sep 11, 2010 at Johnson City, Tenn.)
| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Foster, Meredith | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| 2 | Miller, Cindi | 4 | 14 | 9 | 42 | .119 | 0 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
| 4 | Dover, Jenna | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Guinane, Rachel | 4 | 2 | 4 | 11 | -.182 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 11 | Benorden, Kelsey | 4 | 7 | 7 | 35 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 12 | Olivo, Rachel | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Shelton, Holly | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Parlier, Anna Beth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Morse, Hallie | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dorfman, Jamie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wells, Rachel | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 13 | Stewart, Alex | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 14 | Kenley, Chelsie | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 24 | 136 | .103 | 36 | 6 | 1 | 6 | 51 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | |
| 3 | DEVINE, Megan | 4 | 16 | 4 | 33 | .364 | 0 | 4 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 8 | 4 | 17 | .235 | 0 | 1 | 3 | 0 | 5 | 1 | 5 | 0 | 0 | |
| 7 | COGBURN, Whitney | 4 | 6 | 2 | 12 | .333 | 53 | 0 | 4 | 0 | 7 | 0 | 6 | 0 | 1 | |
| 8 | BARBER, McKayla | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 9 | RYAN, Erin | 4 | 8 | 9 | 30 | -.033 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 5 | TAMBLYN, Kiley | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 12 | HOWE, Dani | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | KREMER, Summer | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 61 | 27 | 149 | .228 | 60 | 6 | 9 | 6 | 60 | 7 | 24 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Sep 11, 2010 Attend: 161 Time: 1:54 Referees: BJ Willard, Keith Weller |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
UNC Asheville Volleyball
UNC Asheville vs ETSU
(Sep 11, 2010 at Johnson City, Tenn.)
| For ASHE: Olivo, Rachel; Dover, Jenna; Benorden, Kelsey; Foster, Meredith; Guinane, Rachel; Miller, Cindi; libero Stewart, Alex. | ||
| For ETSU: LONG, Alysa; DEVINE, Megan; STANCLIFF, Jamie; COGBURN, Whitney; BARBER, McKayla; RYAN, Erin; libero TAMBLYN, Kiley. | ||
| 1-0 | Point ETSU - (STANCLIFF, Jamie) Bad set by Olivo, Rachel. | |
| 2-0 | Point ETSU - (STANCLIFF, Jamie) Attack error by Benorden, Kelsey (block by LONG, Alysa; COGBURN, Whitney). | |
| 3-0 | Point ETSU - (STANCLIFF, Jamie) Attack error by Dover, Jenna (block by DEVINE, Megan; LONG, Alysa). | |
| 4-0 | Point ETSU - (STANCLIFF, Jamie) Service ace (Stewart, Alex). | |
| 4-1 | Point ASHE - (STANCLIFF, Jamie) Kill by Miller, Cindi (from Olivo, Rachel). | so |
| 5-1 | Point ETSU - (Stewart, Alex) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 5-2 | Point ASHE - (COGBURN, Whitney) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| For ASHE: Wells, Rachel. | ||
| 6-2 | Point ETSU - (Wells, Rachel) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 6-3 | Point ASHE - (DEVINE, Megan) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| 7-3 | Point ETSU - (Benorden, Kelsey) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 7-4 | Point ASHE - (TAMBLYN, Kiley) Attack error by RYAN, Erin. | so |
| For ASHE: Kenley, Chelsie. | ||
| 7-5 | Point ASHE - (Foster, Meredith) Attack error by RYAN, Erin. | |
| 8-5 | Point ETSU - (Foster, Meredith) Attack error by Miller, Cindi (block by STANCLIFF, Jamie; RYAN, Erin). | so |
| 8-6 | Point ASHE - (BARBER, McKayla) Kill by Guinane, Rachel (from Wells, Rachel). | so |
| For ETSU: BAUFIELD, Lauren. | ||
| For ASHE: Dover, Jenna. | ||
| 9-6 | Point ETSU - (Guinane, Rachel) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 10-6 | Point ETSU - (RYAN, Erin) Attack error by Kenley, Chelsie (block by STANCLIFF, Jamie; COGBURN, Whitney). | |
| 11-6 | Point ETSU - (RYAN, Erin) Kill by COGBURN, Whitney (from RYAN, Erin). | |
| 12-6 | Point ETSU - (RYAN, Erin) Kill by DEVINE, Megan (from COGBURN, Whitney). | |
| 12-7 | Point ASHE - (RYAN, Erin) Attack error by STANCLIFF, Jamie. | so |
| For ASHE: Olivo, Rachel. | ||
| 12-8 | Point ASHE - (Miller, Cindi) Service ace (BAUFIELD, Lauren). | |
| 13-8 | Point ETSU - (Miller, Cindi) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 13-9 | Point ASHE - (STANCLIFF, Jamie) Service error. | so |
| 14-9 | Point ETSU - (Stewart, Alex) Bad set by Guinane, Rachel. | so |
| For ETSU: BARBER, McKayla. | ||
| 15-9 | Point ETSU - (COGBURN, Whitney) Attack error by Benorden, Kelsey (block by LONG, Alysa; BARBER, McKayla). | |
| 15-10 | Point ASHE - (COGBURN, Whitney) Service error. | so |
| For ASHE: Wells, Rachel. | ||
| 16-10 | Point ETSU - (Wells, Rachel) Attack error by Benorden, Kelsey (block by LONG, Alysa; BARBER, McKayla). | so |
| 17-10 | Point ETSU - (DEVINE, Megan) Service ace (Wells, Rachel). | |
| Timeout UNC Asheville. | ||
| 18-10 | Point ETSU - (DEVINE, Megan) Ball handling error by Guinane, Rachel. | |
| 19-10 | Point ETSU - (DEVINE, Megan) Service ace (Wells, Rachel). | |
| 19-11 | Point ASHE - (DEVINE, Megan) Kill by Foster, Meredith (from Guinane, Rachel). | so |
| 20-11 | Point ETSU - (Benorden, Kelsey) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 20-12 | Point ASHE - (TAMBLYN, Kiley) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Kenley, Chelsie. | ||
| 20-13 | Point ASHE - (Foster, Meredith) Attack error by STANCLIFF, Jamie. | |
| 21-13 | Point ETSU - (Foster, Meredith) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 22-13 | Point ETSU - (BARBER, McKayla) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). | |
| 23-13 | Point ETSU - (BARBER, McKayla) Kill by RYAN, Erin (from COGBURN, Whitney). | |
| For ASHE: Shelton, Holly. | ||
| 23-14 | Point ASHE - (BARBER, McKayla) Attack error by RYAN, Erin. | so |
| For ETSU: BAUFIELD, Lauren. | ||
| For ASHE: Dover, Jenna. | ||
| 24-14 | Point ETSU - (Guinane, Rachel) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 25-14 | Point ETSU - (RYAN, Erin) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| For ASHE: Wells, Rachel; Guinane, Rachel; Benorden, Kelsey; Miller, Cindi; Foster, Meredith; Shelton, Holly; libero Stewart, Alex. | ||
| For ETSU: STANCLIFF, Jamie; COGBURN, Whitney; LONG, Alysa; DEVINE, Megan; RYAN, Erin; BAUFIELD, Lauren; libero TAMBLYN, Kiley. | ||
| 1-0 | Point ETSU - (Benorden, Kelsey) Attack error by Miller, Cindi (block by LONG, Alysa). | so |
| For ETSU: BARBER, McKayla. | ||
| 2-0 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from COGBURN, Whitney). | |
| 2-1 | Point ASHE - (COGBURN, Whitney) Service error. | so |
| 3-1 | Point ETSU - (Stewart, Alex) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 4-1 | Point ETSU - (DEVINE, Megan) Service ace (Benorden, Kelsey). | |
| 4-2 | Point ASHE - (DEVINE, Megan) Attack error by LONG, Alysa. | so |
| For ASHE: Dover, Jenna. | ||
| 4-3 | Point ASHE - (Guinane, Rachel) Kill by Miller, Cindi. | |
| 5-3 | Point ETSU - (Guinane, Rachel) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 6-3 | Point ETSU - (TAMBLYN, Kiley) Service ace (Miller, Cindi). | |
| 6-4 | Point ASHE - (TAMBLYN, Kiley) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| 6-5 | Point ASHE - (Miller, Cindi) Attack error by BARBER, McKayla (block by Benorden, Kelsey; Foster, Meredith). | |
| 6-6 | Point ASHE - (Miller, Cindi) Attack error by RYAN, Erin (block by Foster, Meredith; Dover, Jenna). | |
| 7-6 | Point ETSU - (Miller, Cindi) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 8-6 | Point ETSU - (BARBER, McKayla) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | |
| 8-7 | Point ASHE - (BARBER, McKayla) Attack error by STANCLIFF, Jamie. | so |
| For ETSU: BAUFIELD, Lauren. | ||
| 8-8 | Point ASHE - (Foster, Meredith) Attack error by RYAN, Erin. | |
| 9-8 | Point ETSU - (Foster, Meredith) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 9-9 | Point ASHE - (RYAN, Erin) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| For ASHE: Wells, Rachel. | ||
| 9-10 | Point ASHE - (Wells, Rachel) Attack error by DEVINE, Megan. | |
| 10-10 | Point ETSU - (Wells, Rachel) Attack error by Shelton, Holly (block by STANCLIFF, Jamie; DEVINE, Megan). | so |
| 10-11 | Point ASHE - (STANCLIFF, Jamie) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| 11-11 | Point ETSU - (Benorden, Kelsey) Attack error by Miller, Cindi. | so |
| For ETSU: BARBER, McKayla. | ||
| 11-12 | Point ASHE - (COGBURN, Whitney) Kill by Shelton, Holly (from Guinane, Rachel). | so |
| 12-12 | Point ETSU - (Stewart, Alex) Attack error by Benorden, Kelsey. | so |
| 13-12 | Point ETSU - (DEVINE, Megan) Kill by BARBER, McKayla (from COGBURN, Whitney). | |
| 14-12 | Point ETSU - (DEVINE, Megan) Kill by BARBER, McKayla (from TAMBLYN, Kiley). | |
| 15-12 | Point ETSU - (DEVINE, Megan) Kill by LONG, Alysa (from COGBURN, Whitney). | |
| Timeout UNC Asheville. | ||
| 16-12 | Point ETSU - (DEVINE, Megan) Attack error by Miller, Cindi (block by LONG, Alysa; BARBER, McKayla). | |
| 16-13 | Point ASHE - (DEVINE, Megan) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| 16-14 | Point ASHE - (Guinane, Rachel) Attack error by BARBER, McKayla (block by Miller, Cindi; Foster, Meredith). | |
| 16-15 | Point ASHE - (Guinane, Rachel) Kill by Dover, Jenna (from Guinane, Rachel). | |
| 16-16 | Point ASHE - (Guinane, Rachel) Attack error by RYAN, Erin. | |
| 16-17 | Point ASHE - (Guinane, Rachel) Attack error by LONG, Alysa (block by Foster, Meredith). | |
| Timeout ETSU. | ||
| 17-17 | Point ETSU - (Guinane, Rachel) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 17-18 | Point ASHE - (TAMBLYN, Kiley) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| 17-19 | Point ASHE - (Miller, Cindi) Service ace (TEAM). | |
| 17-20 | Point ASHE - (Miller, Cindi) Attack error by RYAN, Erin (block by Foster, Meredith; Dover, Jenna). | |
| 18-20 | Point ETSU - (Miller, Cindi) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 18-21 | Point ASHE - (BARBER, McKayla) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| For ETSU: BAUFIELD, Lauren. | ||
| 19-21 | Point ETSU - (Foster, Meredith) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 19-22 | Point ASHE - (RYAN, Erin) Attack error by COGBURN, Whitney. | so |
| For ASHE: Wells, Rachel. | ||
| 20-22 | Point ETSU - (Wells, Rachel) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 20-23 | Point ASHE - (STANCLIFF, Jamie) Kill by Benorden, Kelsey (from Guinane, Rachel), block error by LONG, Alysa. | so |
| 21-23 | Point ETSU - (Benorden, Kelsey) Attack error by Miller, Cindi (block by LONG, Alysa). | so |
| For ETSU: BARBER, McKayla. | ||
| 21-24 | Point ASHE - (Morse, Hallie) Attack error by LONG, Alysa. | |
| 22-24 | Point ETSU - (Stewart, Alex) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 22-25 | Point ASHE - (DEVINE, Megan) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ETSU: DEVINE, Megan; LONG, Alysa; BAUFIELD, Lauren; COGBURN, Whitney; RYAN, Erin; STANCLIFF, Jamie; libero TAMBLYN, Kiley. | ||
| For ASHE: Benorden, Kelsey; Miller, Cindi; Guinane, Rachel; Foster, Meredith; Shelton, Holly; Wells, Rachel; libero Stewart, Alex. | ||
| 1-0 | Point ETSU - (BAUFIELD, Lauren) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | |
| 2-0 | Point ETSU - (BAUFIELD, Lauren) Kill by RYAN, Erin (from COGBURN, Whitney). | |
| 2-1 | Point ASHE - (BAUFIELD, Lauren) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| 3-1 | Point ETSU - (Stewart, Alex) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 3-2 | Point ASHE - (RYAN, Erin) Service error. | so |
| For ASHE: Dover, Jenna. | ||
| 4-2 | Point ETSU - (Guinane, Rachel) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). | so |
| 4-3 | Point ASHE - (STANCLIFF, Jamie) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| For ETSU: HOWE, Dani. | ||
| 5-3 | Point ETSU - (Miller, Cindi) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). | so |
| For ETSU: BARBER, McKayla. | ||
| 5-4 | Point ASHE - (COGBURN, Whitney) Service error. | so |
| 5-5 | Point ASHE - (Foster, Meredith) Ball handling error by COGBURN, Whitney. | |
| 6-5 | Point ETSU - (Foster, Meredith) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For ETSU: RYAN, Erin. | ||
| 6-6 | Point ASHE - (DEVINE, Megan) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| For ASHE: Wells, Rachel. | ||
| 6-7 | Point ASHE - (Wells, Rachel) Kill by Guinane, Rachel (from Wells, Rachel). | |
| 7-7 | Point ETSU - (Wells, Rachel) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 7-8 | Point ASHE - (TAMBLYN, Kiley) Service error. | so |
| 7-9 | Point ASHE - (Benorden, Kelsey) Kill by Shelton, Holly. | |
| 7-10 | Point ASHE - (Benorden, Kelsey) Bad set by COGBURN, Whitney. | |
| 7-11 | Point ASHE - (Benorden, Kelsey) Attack error by RYAN, Erin. | |
| For ETSU: KREMER, Summer. | ||
| 7-12 | Point ASHE - (Benorden, Kelsey) Kill by Miller, Cindi (from Guinane, Rachel). | |
| Timeout ETSU. | ||
| 8-12 | Point ETSU - (Benorden, Kelsey) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 9-12 | Point ETSU - (BARBER, McKayla) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | |
| 9-13 | Point ASHE - (BARBER, McKayla) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ETSU: BAUFIELD, Lauren. | ||
| 10-13 | Point ETSU - (Stewart, Alex) Attack error by Miller, Cindi (block by STANCLIFF, Jamie; COGBURN, Whitney). | so |
| For ETSU: HOWE, Dani. | ||
| 10-14 | Point ASHE - (HOWE, Dani) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Dover, Jenna. | ||
| 11-14 | Point ETSU - (Guinane, Rachel) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 11-15 | Point ASHE - (STANCLIFF, Jamie) Service error. | so |
| 12-15 | Point ETSU - (Miller, Cindi) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 13-15 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | |
| 13-16 | Point ASHE - (COGBURN, Whitney) Kill by Dover, Jenna (from Guinane, Rachel). | so |
| 14-16 | Point ETSU - (Foster, Meredith) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For ETSU: KREMER, Summer. | ||
| 15-16 | Point ETSU - (DEVINE, Megan) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | |
| 15-17 | Point ASHE - (DEVINE, Megan) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| For ASHE: Wells, Rachel. | ||
| 15-18 | Point ASHE - (Wells, Rachel) Service ace (DEVINE, Megan). | |
| 15-19 | Point ASHE - (Wells, Rachel) Attack error by BAUFIELD, Lauren. | |
| 16-19 | Point ETSU - (Wells, Rachel) Attack error by Guinane, Rachel. | so |
| 17-19 | Point ETSU - (TAMBLYN, Kiley) Attack error by Benorden, Kelsey. | |
| 17-20 | Point ASHE - (TAMBLYN, Kiley) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| 18-20 | Point ETSU - (Benorden, Kelsey) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 19-20 | Point ETSU - (BAUFIELD, Lauren) Attack error by Miller, Cindi (block by STANCLIFF, Jamie; COGBURN, Whitney). | |
| 19-21 | Point ASHE - (BAUFIELD, Lauren) Attack error by KREMER, Summer (block by Shelton, Holly; Guinane, Rachel). | so |
| For ETSU: RYAN, Erin. | ||
| 20-21 | Point ETSU - (Stewart, Alex) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). | so |
| For ETSU: HOWE, Dani. | ||
| 20-22 | Point ASHE - (HOWE, Dani) Kill by Miller, Cindi (from Guinane, Rachel). | so |
| For ASHE: Dover, Jenna. | ||
| 21-22 | Point ETSU - (Guinane, Rachel) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 22-22 | Point ETSU - (STANCLIFF, Jamie) Attack error by Miller, Cindi (block by COGBURN, Whitney; LONG, Alysa). | |
| 23-22 | Point ETSU - (STANCLIFF, Jamie) Kill by DEVINE, Megan. | |
| Timeout UNC Asheville. | ||
| 23-23 | Point ASHE - (STANCLIFF, Jamie) Attack error by LONG, Alysa. | so |
| 24-23 | Point ETSU - (Miller, Cindi) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 25-23 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| For ASHE: Olivo, Rachel; Miller, Cindi; Benorden, Kelsey; Guinane, Rachel; Foster, Meredith; Wells, Rachel; libero Stewart, Alex. | ||
| For ETSU: RYAN, Erin; LONG, Alysa; DEVINE, Megan; COGBURN, Whitney; STANCLIFF, Jamie; BARBER, McKayla; libero TAMBLYN, Kiley. | ||
| 0-1 | Point ASHE - (Benorden, Kelsey) Service ace (TEAM). | |
| 1-1 | Point ETSU - (Benorden, Kelsey) Attack error by Guinane, Rachel (block by LONG, Alysa). | so |
| 1-2 | Point ASHE - (DEVINE, Megan) Kill by Miller, Cindi (from Benorden, Kelsey). | so |
| 2-2 | Point ETSU - (Stewart, Alex) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 3-2 | Point ETSU - (TAMBLYN, Kiley) Attack error by Guinane, Rachel (block by STANCLIFF, Jamie). | |
| 3-3 | Point ASHE - (TAMBLYN, Kiley) Kill by Benorden, Kelsey (from Guinane, Rachel). | so |
| For ASHE: Dover, Jenna. | ||
| 4-3 | Point ETSU - (Guinane, Rachel) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 4-4 | Point ASHE - (BARBER, McKayla) Attack error by RYAN, Erin. | so |
| For ETSU: BAUFIELD, Lauren. | ||
| 4-5 | Point ASHE - (Miller, Cindi) Attack error by COGBURN, Whitney. | |
| 5-5 | Point ETSU - (Miller, Cindi) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| For ETSU: HOWE, Dani. | ||
| 5-6 | Point ASHE - (HOWE, Dani) Kill by Foster, Meredith (from Guinane, Rachel). | so |
| 6-6 | Point ETSU - (Foster, Meredith) Service error. | so |
| 7-6 | Point ETSU - (STANCLIFF, Jamie) Attack error by Benorden, Kelsey (block by LONG, Alysa; COGBURN, Whitney). | |
| 7-7 | Point ASHE - (STANCLIFF, Jamie) Service error. | so |
| For ASHE: Wells, Rachel. | ||
| 7-8 | Point ASHE - (Wells, Rachel) Service ace (HOWE, Dani). | |
| 7-9 | Point ASHE - (Wells, Rachel) Attack error by DEVINE, Megan. | |
| 8-9 | Point ETSU - (Wells, Rachel) Kill by COGBURN, Whitney (from HOWE, Dani). | so |
| For ETSU: BARBER, McKayla. | ||
| 9-9 | Point ETSU - (COGBURN, Whitney) Kill by LONG, Alysa (from COGBURN, Whitney). | |
| 10-9 | Point ETSU - (COGBURN, Whitney) Attack error by Guinane, Rachel (block by LONG, Alysa). | |
| 11-9 | Point ETSU - (COGBURN, Whitney) Attack error by Miller, Cindi. | |
| 12-9 | Point ETSU - (COGBURN, Whitney) Attack error by Benorden, Kelsey. | |
| For ASHE: Morse, Hallie. | ||
| 13-9 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). | |
| 14-9 | Point ETSU - (COGBURN, Whitney) Attack error by Miller, Cindi. | |
| Timeout UNC Asheville. | ||
| 15-9 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). | |
| 15-10 | Point ASHE - (COGBURN, Whitney) Kill by Olivo, Rachel (from Morse, Hallie). | so |
| 15-11 | Point ASHE - (Benorden, Kelsey) Attack error by DEVINE, Megan. | |
| 15-12 | Point ASHE - (Benorden, Kelsey) Kill by Miller, Cindi (from Morse, Hallie). | |
| 16-12 | Point ETSU - (Benorden, Kelsey) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| For ETSU: RYAN, Erin. | ||
| 16-13 | Point ASHE - (DEVINE, Megan) Kill by Olivo, Rachel (from Morse, Hallie). | so |
| 16-14 | Point ASHE - (Stewart, Alex) Service ace (TEAM). | |
| 17-14 | Point ETSU - (Stewart, Alex) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 18-14 | Point ETSU - (TAMBLYN, Kiley) Attack error by Foster, Meredith (block by BARBER, McKayla). | |
| 18-15 | Point ASHE - (TAMBLYN, Kiley) Kill by Miller, Cindi (from Morse, Hallie). | so |
| For ASHE: Dover, Jenna. | ||
| 19-15 | Point ETSU - (Morse, Hallie) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 19-16 | Point ASHE - (BARBER, McKayla) Attack error by STANCLIFF, Jamie. | so |
| For ETSU: BAUFIELD, Lauren. | ||
| 20-16 | Point ETSU - (Miller, Cindi) Kill by RYAN, Erin (from COGBURN, Whitney), block error by Foster, Meredith. | so |
| For ETSU: HOWE, Dani. | ||
| 20-17 | Point ASHE - (HOWE, Dani) Kill by Dover, Jenna (from Morse, Hallie). | so |
| 21-17 | Point ETSU - (Foster, Meredith) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 21-18 | Point ASHE - (STANCLIFF, Jamie) Kill by Olivo, Rachel (from Morse, Hallie). | so |
| For ASHE: Wells, Rachel. | ||
| 22-18 | Point ETSU - (Wells, Rachel) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| For ETSU: BARBER, McKayla. | ||
| 23-18 | Point ETSU - (COGBURN, Whitney) Attack error by Olivo, Rachel (block by DEVINE, Megan). | |
| Timeout UNC Asheville. | ||
| 23-19 | Point ASHE - (COGBURN, Whitney) Service error. | so |
| 23-20 | Point ASHE - (Benorden, Kelsey) Attack error by DEVINE, Megan (block by Olivo, Rachel; Miller, Cindi). | |
| 24-20 | Point ETSU - (Benorden, Kelsey) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| For ETSU: RYAN, Erin. | ||
| 25-20 | Point ETSU - (DEVINE, Megan) Service ace (Wells, Rachel). |





.png&width=16&type=webp)

